This is the latest recevied weather packets stored in our database for station/object VE2XS-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766147482 | 3.89° C | 94% | 995.9 hPa | 2.29 mm | - | - | - |
| 1766147478 | 3.89° C | 94% | 996.7 hPa | 2.29 mm | - | - | - |
| 1766147477 | 3.89° C | 94% | 996.8 hPa | 2.54 mm | - | - | - |
| 1766147475 | 3.89° C | 94% | 996.9 hPa | 2.79 mm | - | - | - |
| 1766147474 | 4.44° C | 94% | 997.1 hPa | 2.79 mm | - | - | - |
| 1766147473 | 4.44° C | 94% | 997.3 hPa | 2.79 mm | - | - | - |
| 1766147471 | 4.44° C | 94% | 997.5 hPa | 2.79 mm | - | - | - |
| 1766147465 | 3.89° C | 94% | 994.7 hPa | 1.78 mm | - | - | - |
| 1766147463 | 3.89° C | 94% | 995 hPa | 1.78 mm | - | - | - |
| 1766147462 | 3.89° C | 94% | 995.2 hPa | 1.78 mm | - | - | - |
| 1766147454 | 3.89° C | 94% | 996.2 hPa | 2.29 mm | - | - | - |
| 1766147452 | 3.89° C | 94% | 996.5 hPa | 2.03 mm | - | - | - |
| 1766147442 | 4.44° C | 94% | 997.7 hPa | 2.79 mm | - | - | - |
| 1766147441 | 4.44° C | 94% | 997.7 hPa | 2.79 mm | - | - | - |
| 1766147439 | 4.44° C | 94% | 994.4 hPa | 1.78 mm | - | - | - |
| 1766147434 | 3.89° C | 94% | 995.3 hPa | 2.03 mm | - | - | - |
| 1766147430 | 3.89° C | 94% | 995.5 hPa | 2.29 mm | - | - | - |
| 1766147429 | 3.89° C | 94% | 995.6 hPa | 2.29 mm | - | - | - |
| 1766147428 | 3.89° C | 94% | 995.9 hPa | 2.29 mm | - | - | - |
| 1766147423 | 3.89° C | 94% | 996.7 hPa | 2.29 mm | - | - | - |
| 1766147422 | 3.89° C | 94% | 996.8 hPa | 2.54 mm | - | - | - |
| 1766147421 | 3.89° C | 94% | 996.9 hPa | 2.79 mm | - | - | - |
| 1766147419 | 4.44° C | 94% | 997.1 hPa | 2.79 mm | - | - | - |
| 1766147418 | 4.44° C | 94% | 997.3 hPa | 2.79 mm | - | - | - |
| 1766147417 | 4.44° C | 94% | 997.5 hPa | 2.79 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)