This is the latest recevied weather packets stored in our database for station/object CX2SA-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762168485 | 22.78° C | 73% | 1010.8 hPa | 0 mm | - | - | - |
| 1762167584 | 21.67° C | 76% | 1010.8 hPa | 0 mm | - | - | - |
| 1762166685 | 20.56° C | 80% | 1010.8 hPa | 0 mm | - | - | - |
| 1762165785 | 20° C | 81% | 1010.8 hPa | 0 mm | - | - | - |
| 1762164884 | 18.89° C | 85% | 1010.5 hPa | 0 mm | - | - | - |
| 1762163985 | 18.33° C | 86% | 1010.5 hPa | 0 mm | - | - | - |
| 1762163086 | 17.78° C | 88% | 1010.5 hPa | 0 mm | - | - | - |
| 1762162184 | 17.22° C | 90% | 1010.5 hPa | 0 mm | - | - | - |
| 1762160384 | 16.11° C | 92% | 1010.1 hPa | 0 mm | - | - | - |
| 1762159484 | 16.11° C | 92% | 1009.8 hPa | 0 mm | - | - | - |
| 1762158585 | 16.11° C | 92% | 1009.8 hPa | 0 mm | - | - | - |
| 1762157684 | 16.11° C | 92% | 1009.4 hPa | 0 mm | - | - | - |
| 1762156785 | 16.11° C | 92% | 1009.1 hPa | 0 mm | - | - | - |
| 1762155885 | 16.11° C | 92% | 1009.1 hPa | 0 mm | - | - | - |
| 1762154984 | 16.11° C | 92% | 1009.4 hPa | 0 mm | - | - | - |
| 1762154085 | 16.11° C | 92% | 1009.4 hPa | 0 mm | - | - | - |
| 1762153183 | 16.11° C | 92% | 1009.4 hPa | 0 mm | - | - | - |
| 1762152284 | 16.11° C | 92% | 1009.1 hPa | 0 mm | - | - | - |
| 1762151385 | 16.11° C | 91% | 1009.1 hPa | 0 mm | - | - | - |
| 1762150484 | 16.11° C | 91% | 1009.1 hPa | 0 mm | - | - | - |
| 1762149585 | 16.67° C | 90% | 1009.1 hPa | 0 mm | - | - | - |
| 1762148685 | 17.22° C | 89% | 1009.1 hPa | 0 mm | - | - | - |
| 1762147784 | 17.22° C | 89% | 1009.1 hPa | 0 mm | - | - | - |
| 1762146885 | 17.78° C | 89% | 1009.1 hPa | 0 mm | - | - | - |
| 1762145986 | 17.78° C | 88% | 1009.1 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)