This is the latest recevied weather packets stored in our database for station/object KC3BHK-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761974356 | 11.67° C | - | - | 0 mm | 0 m/s | - | - |
| 1761974051 | 12.22° C | - | - | 0 mm | 0 m/s | - | - |
| 1761973746 | 12.22° C | - | - | 0 mm | 3.58 m/s, 285° | - | - |
| 1761973438 | 11.11° C | - | - | 0 mm | 0.89 m/s, 273° | - | - |
| 1761973133 | 12.22° C | - | - | 0 mm | 2.68 m/s, 305° | - | - |
| 1761972828 | 11.67° C | - | - | 0 mm | 4.02 m/s, 274° | - | - |
| 1761972523 | 11.67° C | - | - | 0 mm | 3.58 m/s, 252° | - | - |
| 1761972218 | 12.22° C | - | - | 0 mm | 2.24 m/s, 278° | - | - |
| 1761971913 | 11.67° C | - | - | 0 mm | 5.36 m/s, 298° | - | - |
| 1761971606 | 12.22° C | - | - | 0 mm | 3.58 m/s, 269° | - | - |
| 1761971301 | 12.22° C | - | - | 0 mm | 2.24 m/s, 277° | - | - |
| 1761970995 | 11.67° C | - | - | 0 mm | 3.13 m/s, 316° | - | - |
| 1761970690 | 12.22° C | - | - | 0 mm | 5.81 m/s, 276° | - | - |
| 1761970385 | 11.67° C | - | - | 0 mm | 2.68 m/s, 253° | - | - |
| 1761970081 | 11.67° C | - | - | 0 mm | 3.58 m/s, 288° | - | - |
| 1761969773 | 11.67° C | - | - | 0 mm | 4.02 m/s, 250° | - | - |
| 1761969468 | 11.67° C | - | - | 0 mm | 4.02 m/s, 278° | - | - |
| 1761969162 | 11.67° C | - | - | 0 mm | 3.58 m/s, 257° | - | - |
| 1761968857 | 11.11° C | - | - | 0 mm | 1.34 m/s, 277° | - | - |
| 1761968552 | 11.11° C | - | - | 0 mm | 3.13 m/s, 278° | - | - |
| 1761968247 | 11.11° C | - | - | 0 mm | 4.02 m/s, 270° | - | - |
| 1761967939 | 11.67° C | - | - | 0 mm | 2.68 m/s, 281° | - | - |
| 1761967633 | 11.11° C | - | - | 0 mm | 4.47 m/s, 304° | - | - |
| 1761967328 | 11.67° C | - | - | 0 mm | 2.24 m/s, 274° | - | - |
| 1761967022 | 11.11° C | - | - | 0 mm | 1.79 m/s, 309° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)