This is the latest recevied weather packets stored in our database for station/object VK2OB. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761999774 | 18.89° C | 92% | 1014.6 hPa | 0 mm | - | - | - |
| 1761999478 | 18.89° C | 92% | 1014.7 hPa | 0 mm | - | - | - |
| 1761999181 | 18.89° C | 91% | 1014.8 hPa | 0 mm | - | - | - |
| 1761998885 | 18.89° C | 91% | 1014.8 hPa | 0 mm | - | - | - |
| 1761998588 | 18.89° C | 91% | 1014.8 hPa | 0 mm | - | - | - |
| 1761998292 | 18.89° C | 91% | 1014.7 hPa | 0 mm | - | - | - |
| 1761997995 | 19.44° C | 91% | 1014.8 hPa | 0 mm | - | - | - |
| 1761997699 | 19.44° C | 91% | 1014.7 hPa | 0 mm | - | - | - |
| 1761997403 | 19.44° C | 91% | 1014.7 hPa | 0 mm | - | - | - |
| 1761997107 | 19.44° C | 91% | 1014.7 hPa | 0 mm | - | - | - |
| 1761996812 | 19.44° C | 90% | 1014.7 hPa | 0 mm | - | - | - |
| 1761996516 | 19.44° C | 90% | 1014.8 hPa | 0 mm | - | - | - |
| 1761996220 | 19.44° C | 89% | 1014.8 hPa | 0 mm | - | - | - |
| 1761995924 | 19.44° C | 88% | 1014.8 hPa | 0 mm | - | - | - |
| 1761995628 | 19.44° C | 86% | 1014.8 hPa | 0 mm | - | - | - |
| 1761995332 | 19.44° C | 85% | 1014.8 hPa | 0 mm | - | - | - |
| 1761995034 | 19.44° C | 84% | 1014.8 hPa | 0 mm | - | - | - |
| 1761994738 | 19.44° C | 82% | 1015 hPa | 0 mm | - | - | - |
| 1761994442 | 19.44° C | 80% | 1014.9 hPa | 0 mm | - | - | - |
| 1761994146 | 19.44° C | 79% | 1015 hPa | 0 mm | - | - | - |
| 1761993850 | 20.56° C | 77% | 1014.9 hPa | 0 mm | - | - | - |
| 1761993553 | 20.56° C | 77% | 1014.8 hPa | 0 mm | - | - | - |
| 1761993257 | 20.56° C | 77% | 1014.8 hPa | 0 mm | - | - | - |
| 1761992961 | 20.56° C | 78% | 1014.9 hPa | 0 mm | - | - | - |
| 1761992665 | 20.56° C | 79% | 1014.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)