This is the latest recevied weather packets stored in our database for station/object DM4SB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762218018 | 6.11° C | 74% | 1029 hPa | - | - | - | - | 
| 1762213218 | 6.67° C | 74% | 1029 hPa | - | - | - | - | 
| 1762197617 | 8.89° C | 73% | 1027.7 hPa | - | - | - | - | 
| 1762197017 | 8.89° C | 73% | 1027.6 hPa | - | - | - | - | 
| 1762196418 | 8.89° C | 73% | 1027.5 hPa | - | - | - | - | 
| 1762192817 | 9.44° C | 72% | 1027.2 hPa | - | - | - | - | 
| 1762192217 | 9.44° C | 72% | 1027.1 hPa | - | - | - | - | 
| 1762191017 | 10° C | 72% | 1026.7 hPa | - | - | - | - | 
| 1762190418 | 10° C | 71% | 1026.7 hPa | - | - | - | - | 
| 1762189817 | 10° C | 71% | 1026.5 hPa | - | - | - | - | 
| 1762189217 | 10° C | 71% | 1026.3 hPa | - | - | - | - | 
| 1762187417 | 10.56° C | 69% | 1025.8 hPa | - | - | - | - | 
| 1762186818 | 11.11° C | 68% | 1025.7 hPa | - | - | - | - | 
| 1762186217 | 11.11° C | 67% | 1025.5 hPa | - | - | - | - | 
| 1762185617 | 11.11° C | 66% | 1025.5 hPa | - | - | - | - | 
| 1762185018 | 11.67° C | 65% | 1025.5 hPa | - | - | - | - | 
| 1762183218 | 12.22° C | 63% | 1025.4 hPa | - | - | - | - | 
| 1762182618 | 12.22° C | 63% | 1025.1 hPa | - | - | - | - | 
| 1762180818 | 11.67° C | 64% | 1025.3 hPa | - | - | - | - | 
| 1762179617 | 11.67° C | 64% | 1025 hPa | - | - | - | - | 
| 1762179018 | 12.22° C | 64% | 1024.9 hPa | - | - | - | - | 
| 1762178417 | 12.22° C | 63% | 1025 hPa | - | - | - | - | 
| 1762177818 | 12.22° C | 63% | 1025 hPa | - | - | - | - | 
| 1762177217 | 12.22° C | 63% | 1024.7 hPa | - | - | - | - | 
| 1762176618 | 12.22° C | 62% | 1024.8 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)