This is the latest recevied weather packets stored in our database for station/object CE3MAM-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758004929 | 12.78° C | 54% | 989 hPa | - | - | - | - |
1758004029 | 13.89° C | 55% | 990.7 hPa | - | - | - | - |
1758003129 | 13.89° C | 54% | 990.9 hPa | - | - | - | - |
1758002229 | 14.44° C | 54% | 991.1 hPa | - | - | - | - |
1758001329 | 14.44° C | 54% | 991.2 hPa | - | - | - | - |
1758000428 | 14.44° C | 54% | 991.3 hPa | - | - | - | - |
1757999528 | 14.44° C | 54% | 991.4 hPa | - | - | - | - |
1757998628 | 15° C | 54% | 991.6 hPa | - | - | - | - |
1757997728 | 15° C | 54% | 991.8 hPa | - | - | - | - |
1757996828 | 15° C | 53% | 991.6 hPa | - | - | - | - |
1757995928 | 15° C | 53% | 991.7 hPa | - | - | - | - |
1757995028 | 15.56° C | 53% | 991.8 hPa | - | - | - | - |
1757994128 | 15.56° C | 54% | 991.8 hPa | - | - | - | - |
1757993228 | 15.56° C | 54% | 991.8 hPa | - | - | - | - |
1757992328 | 15.56° C | 54% | 991.9 hPa | - | - | - | - |
1757991428 | 16.11° C | 54% | 991.9 hPa | - | - | - | - |
1757990528 | 15.56° C | 57% | 992 hPa | - | - | - | - |
1757989628 | 15.56° C | 57% | 992.2 hPa | - | - | - | - |
1757988727 | 16.11° C | 55% | 992.4 hPa | - | - | - | - |
1757987826 | 16.11° C | 55% | 992.4 hPa | - | - | - | - |
1757986926 | 16.67° C | 53% | 992.3 hPa | - | - | - | - |
1757986026 | 17.78° C | 50% | 992.1 hPa | - | - | - | - |
1757970725 | 25° C | 39% | 990 hPa | - | - | - | - |
1757969825 | 25° C | 38% | 990 hPa | - | - | - | - |
1757968925 | 25.56° C | 36% | 989.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)