This is the latest recevied weather packets stored in our database for station/object KC5TIL. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750130522 | 30° C | 76% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
1750130218 | 30° C | 76% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
1750129914 | 30° C | 76% | 1012.2 hPa | 0 mm | - | 0 W/m² | - |
1750129610 | 30° C | 76% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
1750129306 | 30° C | 76% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
1750129002 | 30° C | 76% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1750128698 | 30° C | 75% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1750128394 | 30° C | 75% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1750128091 | 30.56° C | 75% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
1750127790 | 30.56° C | 75% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1750127487 | 30.56° C | 75% | 1012 hPa | 0 mm | - | 0 W/m² | - |
1750127182 | 30.56° C | 75% | 1012.1 hPa | 0 mm | - | 0 W/m² | - |
1750126880 | 30.56° C | 74% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1750126570 | 30.56° C | 74% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1750126266 | 30.56° C | 74% | 1011.8 hPa | 0 mm | - | 0 W/m² | - |
1750125963 | 30.56° C | 74% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1750125657 | 30.56° C | 74% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1750125353 | 31.11° C | 73% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1750125049 | 31.11° C | 73% | 1011.9 hPa | 0 mm | - | 0 W/m² | - |
1750124745 | 31.11° C | 72% | 1011.7 hPa | 0 mm | - | 0 W/m² | - |
1750124444 | 31.11° C | 72% | 1011.9 hPa | 0 mm | - | 1 W/m² | - |
1750124139 | 31.67° C | 71% | 1011.8 hPa | 0 mm | - | 3 W/m² | - |
1750123835 | 31.67° C | 70% | 1011.7 hPa | 0 mm | - | 5 W/m² | - |
1750123531 | 31.67° C | 70% | 1011.8 hPa | 0 mm | - | 9 W/m² | - |
1750123228 | 31.67° C | 69% | 1011.7 hPa | 0 mm | - | 12 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)