This is the latest recevied weather packets stored in our database for station/object F1RIQ. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791546122 | 12.78° C | 76% | 1013.3 hPa | 0 mm | - | - | - |
| 1791545220 | 12.78° C | 76% | 1013.4 hPa | 0 mm | - | - | - |
| 1791543417 | 12.78° C | 76% | 1013.8 hPa | 0 mm | - | - | - |
| 1791540714 | 11.67° C | 74% | 1014 hPa | 0 mm | - | - | - |
| 1791539815 | 11.67° C | 74% | 1014.1 hPa | 0 mm | - | - | - |
| 1791536212 | 11.11° C | 76% | 1014.5 hPa | 0 mm | - | - | - |
| 1791534409 | 10.56° C | 78% | 1014.5 hPa | 0 mm | - | - | - |
| 1791533507 | 10° C | 79% | 1014.6 hPa | 0 mm | - | - | - |
| 1791532606 | 10° C | 80% | 1014.8 hPa | 0 mm | - | - | - |
| 1791530800 | 9.44° C | 83% | 1015.2 hPa | 0 mm | - | - | - |
| 1791529900 | 9.44° C | 84% | 1015.2 hPa | 0 mm | - | - | - |
| 1791528998 | 8.89° C | 81% | 1014.7 hPa | 0 mm | - | - | - |
| 1791528098 | 8.89° C | 82% | 1014.8 hPa | 0 mm | - | - | - |
| 1791527197 | 8.89° C | 82% | 1014.8 hPa | 0 mm | - | - | - |
| 1791526297 | 8.33° C | 83% | 1014.9 hPa | 0 mm | - | - | - |
| 1791525396 | 8.33° C | 84% | 1015 hPa | 0 mm | - | - | - |
| 1791524494 | 8.33° C | 85% | 1015.2 hPa | 0 mm | - | - | - |
| 1791523592 | 8.33° C | 86% | 1015.4 hPa | 0 mm | - | - | - |
| 1791522692 | 7.78° C | 87% | 1015.5 hPa | 0 mm | - | - | - |
| 1791521790 | 7.78° C | 87% | 1015.5 hPa | 0 mm | - | - | - |
| 1791520890 | 7.78° C | 87% | 1015.4 hPa | 0 mm | - | - | - |
| 1791519987 | 7.22° C | 87% | 1015.3 hPa | 0 mm | - | - | - |
| 1791519089 | 8.33° C | 83% | 1015.6 hPa | 0 mm | - | - | - |
| 1791518185 | 8.33° C | 83% | 1015.6 hPa | 0 mm | - | - | - |
| 1791517284 | 8.33° C | 83% | 1015.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)