This is the latest recevied weather packets stored in our database for station/object DO1MIT-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791544362 | 14.44° C | 83% | 1018.6 hPa | - | - | - | - |
| 1791543462 | 13.33° C | 84% | 1018.9 hPa | - | - | - | - |
| 1791542562 | 13.89° C | 85% | 1019 hPa | - | - | - | - |
| 1791541661 | 15.56° C | 85% | 1019.1 hPa | - | - | - | - |
| 1791540760 | 13.89° C | 87% | 1019.4 hPa | - | - | - | - |
| 1791539859 | 14.44° C | 87% | 1019.4 hPa | - | - | - | - |
| 1791538959 | 13.33° C | 88% | 1019.8 hPa | - | - | - | - |
| 1791538058 | 12.78° C | 89% | 1019.9 hPa | - | - | - | - |
| 1791537156 | 12.22° C | 90% | 1020.1 hPa | - | - | - | - |
| 1791536256 | 11.67° C | 90% | 1020.2 hPa | - | - | - | - |
| 1791534455 | 11.11° C | 91% | 1020.5 hPa | - | - | - | - |
| 1791533554 | 10.56° C | 91% | 1020.7 hPa | - | - | - | - |
| 1791532654 | 9.44° C | 92% | 1020.8 hPa | - | - | - | - |
| 1791531753 | 9.44° C | 93% | 1020.6 hPa | - | - | - | - |
| 1791530852 | 9.44° C | 92% | 1020.5 hPa | - | - | - | - |
| 1791529952 | 8.89° C | 92% | 1020.3 hPa | - | - | - | - |
| 1791529051 | 8.89° C | 93% | 1020.4 hPa | - | - | - | - |
| 1791527250 | 7.78° C | 93% | 1020.5 hPa | - | - | - | - |
| 1791526349 | 7.22° C | 93% | 1020.6 hPa | - | - | - | - |
| 1791525448 | 7.22° C | 93% | 1020.5 hPa | - | - | - | - |
| 1791524548 | 6.67° C | 93% | 1020.5 hPa | - | - | - | - |
| 1791523648 | 6.67° C | 93% | 1020.6 hPa | - | - | - | - |
| 1791522747 | 6.67° C | 94% | 1020.5 hPa | - | - | - | - |
| 1791521847 | 6.67° C | 94% | 1020.4 hPa | - | - | - | - |
| 1791520947 | 6.67° C | 94% | 1020.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)