This is the latest recevied weather packets stored in our database for station/object IU1INZ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1745744426 | 12.78° C | 87% | 1022.4 hPa | 0.51 mm | - | - | - |
1745743530 | 12.78° C | 87% | 1022.3 hPa | 0.76 mm | - | - | - |
1745742627 | 12.78° C | 87% | 1022.1 hPa | 0.51 mm | - | - | - |
1745741731 | 12.78° C | 87% | 1021.9 hPa | 0.25 mm | - | - | - |
1745740827 | 12.78° C | 88% | 1021.7 hPa | 0.25 mm | - | - | - |
1745739927 | 12.78° C | 88% | 1021.6 hPa | 0.25 mm | - | - | - |
1745739031 | 12.78° C | 88% | 1021.5 hPa | 0.51 mm | - | - | - |
1745738128 | 12.22° C | 88% | 1021.4 hPa | 0.76 mm | - | - | - |
1745737227 | 12.22° C | 89% | 1021.3 hPa | 1.52 mm | - | - | - |
1745736326 | 12.22° C | 88% | 1021.3 hPa | 1.78 mm | - | - | - |
1745735427 | 12.22° C | 88% | 1021.2 hPa | 1.78 mm | - | - | - |
1745734525 | 12.22° C | 88% | 1021 hPa | 2.54 mm | - | - | - |
1745733632 | 12.22° C | 88% | 1020.8 hPa | 2.79 mm | - | - | - |
1745732726 | 12.22° C | 87% | 1020.5 hPa | 2.79 mm | - | - | - |
1745731826 | 12.22° C | 87% | 1020.3 hPa | 2.54 mm | - | - | - |
1745730931 | 12.22° C | 86% | 1020.2 hPa | 1.78 mm | - | - | - |
1745730027 | 12.78° C | 84% | 1020.1 hPa | 1.02 mm | - | - | - |
1745729127 | 12.78° C | 83% | 1020 hPa | 0.76 mm | - | - | - |
1745728232 | 12.78° C | 82% | 1019.8 hPa | 0 mm | - | - | - |
1745727327 | 12.78° C | 84% | 1019.5 hPa | 0 mm | - | - | - |
1745726428 | 12.78° C | 84% | 1019.6 hPa | 0.25 mm | - | - | - |
1745725532 | 12.78° C | 84% | 1019.3 hPa | 0.51 mm | - | - | - |
1745724629 | 12.78° C | 84% | 1019.4 hPa | 0.76 mm | - | - | - |
1745723748 | 12.78° C | 85% | 1019.4 hPa | 0.76 mm | - | - | - |
1745722837 | 12.78° C | 83% | 1019.3 hPa | 0.76 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)