This is the latest recevied weather packets stored in our database for station/object FW7644. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766472600 | 26.67° C | 59% | 1015.5 hPa | 0 mm | - | - | - |
| 1766472299 | 27.22° C | 58% | 1015.5 hPa | 0 mm | - | - | - |
| 1766471998 | 27.22° C | 58% | 1015.5 hPa | 0 mm | - | - | - |
| 1766471696 | 27.22° C | 58% | 1015.5 hPa | 0 mm | - | - | - |
| 1766471394 | 27.22° C | 58% | 1015.5 hPa | 0 mm | - | - | - |
| 1766471093 | 27.22° C | 59% | 1015.5 hPa | 0 mm | - | - | - |
| 1766470791 | 27.22° C | 59% | 1015.4 hPa | 0 mm | - | - | - |
| 1766470490 | 27.22° C | 59% | 1015.4 hPa | 0 mm | - | - | - |
| 1766470188 | 27.78° C | 57% | 1015.3 hPa | 0 mm | - | - | - |
| 1766469886 | 27.78° C | 56% | 1015.3 hPa | 0 mm | - | - | - |
| 1766469584 | 28.33° C | 56% | 1015.4 hPa | 0 mm | - | - | - |
| 1766469283 | 27.78° C | 57% | 1015.4 hPa | 0 mm | - | - | - |
| 1766468982 | 27.78° C | 57% | 1015.4 hPa | 0 mm | - | - | - |
| 1766468378 | 27.78° C | 57% | 1015.5 hPa | 0 mm | - | - | - |
| 1766468077 | 27.78° C | 58% | 1015.5 hPa | 0 mm | - | - | - |
| 1766467775 | 27.78° C | 57% | 1015.7 hPa | 0 mm | - | - | - |
| 1766467474 | 28.33° C | 55% | 1015.6 hPa | 0 mm | - | - | - |
| 1766467172 | 28.33° C | 55% | 1015.7 hPa | 0 mm | - | - | - |
| 1766466871 | 28.33° C | 57% | 1015.7 hPa | 0 mm | - | - | - |
| 1766466570 | 27.78° C | 58% | 1015.9 hPa | 0 mm | - | - | - |
| 1766466268 | 27.78° C | 57% | 1015.9 hPa | 0 mm | - | - | - |
| 1766465966 | 28.33° C | 56% | 1015.9 hPa | 0 mm | - | - | - |
| 1766465665 | 28.33° C | 57% | 1015.9 hPa | 0 mm | - | - | - |
| 1766465363 | 28.33° C | 57% | 1016 hPa | 0 mm | - | - | - |
| 1766465062 | 28.33° C | 57% | 1016 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)