This is the latest recevied weather packets stored in our database for station/object HS5HBQ-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1746597475 | 34.44° C | 40% | 970 hPa | - | - | 0 W/m² | - |
1746596851 | 33.89° C | 42% | 970 hPa | - | - | 0 W/m² | - |
1746596227 | 32.78° C | 43% | 971 hPa | - | - | 0 W/m² | - |
1746595602 | 32.78° C | 43% | 971 hPa | - | - | 0 W/m² | - |
1746594978 | 32.78° C | 42% | 971 hPa | - | - | 0 W/m² | - |
1746594353 | 32.78° C | 40% | 971 hPa | - | - | 0 W/m² | - |
1746593728 | 33.33° C | 38% | 971 hPa | - | - | 0 W/m² | - |
1746593104 | 33.33° C | 36% | 971 hPa | - | - | 0 W/m² | - |
1746592480 | 32.78° C | 37% | 972 hPa | - | - | 0 W/m² | - |
1746591856 | 32.78° C | 36% | 972 hPa | - | - | 0 W/m² | - |
1746591232 | 32.22° C | 33% | 972 hPa | - | - | 0 W/m² | - |
1746590607 | 32.22° C | 33% | 972 hPa | - | - | 0 W/m² | - |
1746589982 | 32.22° C | 35% | 972 hPa | - | - | 0 W/m² | - |
1746589317 | 32.78° C | 35% | 972 hPa | - | - | 0 W/m² | - |
1746588693 | 32.78° C | 35% | 972 hPa | - | - | 0 W/m² | - |
1746588069 | 32.78° C | 37% | 973 hPa | - | - | 0 W/m² | - |
1746587444 | 32.78° C | 39% | 973 hPa | - | - | 0 W/m² | - |
1746586820 | 32.22° C | 44% | 973 hPa | - | - | 0 W/m² | - |
1746586195 | 33.33° C | 44% | 973 hPa | - | - | 0 W/m² | - |
1746585572 | 33.89° C | 44% | 973 hPa | - | - | 0 W/m² | - |
1746584947 | 33.33° C | 44% | 973 hPa | - | - | 0 W/m² | - |
1746584323 | 33.33° C | 44% | 973 hPa | - | - | 0 W/m² | - |
1746583698 | 33.33° C | 44% | 973 hPa | - | - | 0 W/m² | - |
1746583074 | 33.33° C | 43% | 973 hPa | - | - | 0 W/m² | - |
1746582450 | 32.22° C | 41% | 973 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)