This is the latest recevied weather packets stored in our database for station/object DL3APY-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791457116 | 21.11° C | 51% | 1009.4 hPa | - | - | - | - |
| 1791456633 | 21.11° C | 51% | 1011.3 hPa | - | - | - | - |
| 1791456423 | 21.11° C | 51% | 1012.3 hPa | - | - | - | - |
| 1791456320 | 21.11° C | 51% | 1013.3 hPa | - | - | - | - |
| 1791455981 | 21.67° C | 51% | 1010 hPa | - | - | - | - |
| 1791455860 | 21.67° C | 51% | 1007 hPa | - | - | - | - |
| 1791455739 | 21.67° C | 51% | 1009.9 hPa | - | - | - | - |
| 1791455497 | 21.67° C | 51% | 1009.8 hPa | - | - | - | - |
| 1791455375 | 21.67° C | 51% | 1007.6 hPa | - | - | - | - |
| 1791455254 | 21.67° C | 51% | 1008.5 hPa | - | - | - | - |
| 1791455134 | 21.67° C | 51% | 1007.5 hPa | - | - | - | - |
| 1791455012 | 21.67° C | 51% | 1009.5 hPa | - | - | - | - |
| 1791454891 | 21.67° C | 51% | 1012.4 hPa | - | - | - | - |
| 1791454808 | 21.67° C | 51% | 1007.4 hPa | - | - | - | - |
| 1791454686 | 21.67° C | 51% | 1011.3 hPa | - | - | - | - |
| 1791454565 | 21.67° C | 51% | 1009.3 hPa | - | - | - | - |
| 1791454323 | 21.67° C | 51% | 1016.2 hPa | - | - | - | - |
| 1791454081 | 21.67° C | 51% | 1009.2 hPa | - | - | - | - |
| 1791453959 | 21.67° C | 51% | 1007.1 hPa | - | - | - | - |
| 1791453717 | 21.67° C | 51% | 1010.1 hPa | - | - | - | - |
| 1791453353 | 21.67° C | 51% | 1003.9 hPa | - | - | - | - |
| 1791452972 | 21.67° C | 51% | 1008.7 hPa | - | - | - | - |
| 1791452122 | 21.67° C | 51% | 1008.4 hPa | - | - | - | - |
| 1791452001 | 21.67° C | 51% | 1009.3 hPa | - | - | - | - |
| 1791451880 | 21.67° C | 51% | 1010.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)