This is the latest recevied weather packets stored in our database for station/object W4CAT-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791353377 | 18.89° C | 48% | 978.7 hPa | 0 mm | - | - | - |
| 1791353256 | 18.89° C | 48% | 978.7 hPa | 0 mm | - | - | - |
| 1791352430 | 18.89° C | 49% | 979 hPa | 0 mm | - | - | - |
| 1791352357 | 18.89° C | 49% | 979 hPa | 0 mm | - | - | - |
| 1791352326 | 18.89° C | 49% | 979 hPa | 0 mm | - | - | - |
| 1791351426 | 18.89° C | 48% | 978.7 hPa | 0 mm | - | - | - |
| 1791350496 | 19.44° C | 47% | 979 hPa | 0 mm | - | - | - |
| 1791349566 | 19.44° C | 47% | 979.3 hPa | 0 mm | - | - | - |
| 1791348636 | 19.44° C | 47% | 979.3 hPa | 0 mm | - | - | - |
| 1791347706 | 20° C | 46% | 979.3 hPa | 0 mm | - | - | - |
| 1791346776 | 20° C | 46% | 979.3 hPa | 0 mm | - | - | - |
| 1791345846 | 20° C | 46% | 979.3 hPa | 0 mm | - | - | - |
| 1791344915 | 19.44° C | 46% | 979.7 hPa | 0 mm | - | - | - |
| 1791343985 | 20° C | 44% | 979.7 hPa | 0 mm | - | - | - |
| 1791343085 | 20° C | 45% | 979.3 hPa | 0 mm | - | - | - |
| 1791342155 | 20° C | 45% | 979.4 hPa | 0 mm | - | - | - |
| 1791341225 | 20° C | 45% | 979.3 hPa | 0 mm | - | - | - |
| 1791340414 | 19.44° C | 46% | 979.3 hPa | 0 mm | - | - | - |
| 1791340328 | 19.44° C | 46% | 979.3 hPa | 0 mm | - | - | - |
| 1791340295 | 19.44° C | 46% | 979.3 hPa | 0 mm | - | - | - |
| 1791339434 | 19.44° C | 48% | 979.3 hPa | 0 mm | - | - | - |
| 1791339395 | 19.44° C | 48% | 979.3 hPa | 0 mm | - | - | - |
| 1791338495 | 19.44° C | 47% | 979.3 hPa | 0 mm | - | - | - |
| 1791337595 | 19.44° C | 49% | 979.3 hPa | 0 mm | - | - | - |
| 1791336695 | 20° C | 49% | 979 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)