This is the latest recevied weather packets stored in our database for station/object K0WXC-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791509188 | 15° C | 92% | 1008.9 hPa | 0 mm | 0 m/s | - | - |
| 1791509128 | 15° C | 92% | 1008.8 hPa | 0 mm | 0 m/s | - | - |
| 1791509068 | 15° C | 92% | 1008.8 hPa | 0 mm | 0 m/s | - | - |
| 1791509008 | 15° C | 92% | 1008.8 hPa | 0 mm | 0 m/s | - | - |
| 1791508948 | 15° C | 92% | 1008.8 hPa | 0 mm | 0 m/s | - | - |
| 1791508888 | 15° C | 92% | 1008.8 hPa | 0 mm | 0 m/s | - | - |
| 1791508828 | 15° C | 90% | 1008.8 hPa | 0 mm | 0 m/s | - | - |
| 1791508768 | 15° C | 90% | 1008.8 hPa | 0 mm | 0 m/s | - | - |
| 1791508708 | 15° C | 90% | 1008.8 hPa | 0 mm | 0 m/s | - | - |
| 1791508648 | 15° C | 90% | 1008.8 hPa | 0 mm | 0 m/s | - | - |
| 1791508528 | 15° C | 90% | 1008.9 hPa | 0 mm | 0 m/s | - | - |
| 1791508468 | 15° C | 90% | 1008.9 hPa | 0 mm | 0 m/s | - | - |
| 1791508408 | 15° C | 90% | 1008.9 hPa | 0 mm | 0 m/s | - | - |
| 1791508288 | 15° C | 90% | 1008.9 hPa | 0 mm | 0 m/s | - | - |
| 1791508228 | 15° C | 90% | 1008.9 hPa | 0 mm | 0 m/s | - | - |
| 1791508168 | 15° C | 90% | 1008.9 hPa | 0 mm | 0 m/s | - | - |
| 1791508108 | 15° C | 90% | 1008.9 hPa | 0 mm | 0 m/s | - | - |
| 1791508048 | 15° C | 90% | 1008.9 hPa | 0 mm | 0 m/s | - | - |
| 1791507869 | 15° C | 90% | 1008.8 hPa | 0 mm | 0 m/s | - | - |
| 1791507568 | 15.56° C | 91% | 1008.5 hPa | 0 mm | 0 m/s | - | - |
| 1791507508 | 15.56° C | 91% | 1008.5 hPa | 0 mm | 0 m/s | - | - |
| 1791507391 | 15.56° C | 91% | 1008.5 hPa | 0 mm | 0 m/s | - | - |
| 1791507328 | 15.56° C | 90% | 1008.7 hPa | 0 mm | 0 m/s | - | - |
| 1791507268 | 15.56° C | 90% | 1008.7 hPa | 0 mm | 0 m/s | - | - |
| 1791507208 | 15.56° C | 90% | 1008.7 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)