This is the latest recevied weather packets stored in our database for station/object N3WGC-14. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791419221 | 16.67° C | 79% | 1013.3 hPa | 0 mm | - | - | - |
| 1791418020 | 17.22° C | 78% | 1013.1 hPa | 0 mm | - | - | - |
| 1791417420 | 17.22° C | 78% | 1013.1 hPa | 0 mm | - | - | - |
| 1791417120 | 17.22° C | 78% | 1013 hPa | 0 mm | - | - | - |
| 1791416219 | 17.22° C | 79% | 1013 hPa | 0 mm | - | - | - |
| 1791415919 | 17.22° C | 79% | 1012.8 hPa | 0 mm | - | - | - |
| 1791415619 | 17.22° C | 78% | 1012.9 hPa | 0 mm | - | - | - |
| 1791415019 | 17.22° C | 78% | 1012.9 hPa | 0 mm | - | - | - |
| 1791412918 | 18.33° C | 75% | 1012.8 hPa | 0 mm | - | - | - |
| 1791412317 | 18.89° C | 73% | 1012.9 hPa | 0 mm | - | - | - |
| 1791411417 | 20° C | 70% | 1012.9 hPa | 0 mm | - | - | - |
| 1791411117 | 20° C | 69% | 1012.9 hPa | 0 mm | - | - | - |
| 1791410216 | 20° C | 68% | 1012.8 hPa | 0 mm | - | - | - |
| 1791409916 | 20.56° C | 68% | 1012.7 hPa | 0 mm | - | - | - |
| 1791409616 | 20.56° C | 67% | 1012.8 hPa | 0 mm | - | - | - |
| 1791408115 | 21.11° C | 66% | 1013.1 hPa | 0 mm | - | - | - |
| 1791407515 | 20.56° C | 66% | 1013.1 hPa | 0 mm | - | - | - |
| 1791405414 | 20.56° C | 66% | 1013.3 hPa | 0 mm | - | - | - |
| 1791405114 | 21.11° C | 66% | 1013.3 hPa | 0 mm | - | - | - |
| 1791403313 | 21.11° C | 65% | 1013.7 hPa | 0 mm | - | - | - |
| 1791403013 | 21.11° C | 65% | 1013.7 hPa | 0 mm | - | - | - |
| 1791391907 | 20° C | 64% | 1016.4 hPa | 0 mm | - | - | - |
| 1791391007 | 19.44° C | 69% | 1016.4 hPa | 0 mm | - | - | - |
| 1791387105 | 18.89° C | 70% | 1017.6 hPa | 0 mm | - | - | - |
| 1791386204 | 18.89° C | 71% | 1017.8 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)