This is the latest recevied weather packets stored in our database for station/object KC2G. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762102319 | 15° C | 52% | 1024.4 hPa | 0 mm | 0.89 m/s, 55° | - | - |
| 1762101418 | 15° C | 53% | 1024.6 hPa | 0 mm | 0.45 m/s, 26° | - | - |
| 1762100519 | 14.44° C | 54% | 1025 hPa | 0 mm | 0.45 m/s, 16° | - | - |
| 1762099619 | 13.33° C | 57% | 1025.1 hPa | 0 mm | 0.89 m/s, 54° | - | - |
| 1762097980 | 13.33° C | 58% | 1025.5 hPa | 0 mm | 0.45 m/s, 139° | - | - |
| 1762097819 | 13.33° C | 58% | 1025.5 hPa | 0 mm | 0.45 m/s, 139° | - | - |
| 1762096919 | 12.78° C | 58% | 1025.6 hPa | 0 mm | 0.89 m/s, 180° | - | - |
| 1762096019 | 11.67° C | 63% | 1025.9 hPa | 0 mm | 0.45 m/s, 352° | - | - |
| 1762095295 | 11.11° C | 64% | 1026.2 hPa | 0 mm | 0.45 m/s, 129° | - | - |
| 1762095118 | 11.11° C | 64% | 1026.2 hPa | 0 mm | 0.45 m/s, 129° | - | - |
| 1762094344 | 10° C | 66% | 1026.3 hPa | 0 mm | 0.89 m/s, 122° | - | - |
| 1762094219 | 10° C | 66% | 1026.3 hPa | 0 mm | 0.89 m/s, 122° | - | - |
| 1762093480 | 9.44° C | 69% | 1026.4 hPa | 0 mm | 0.45 m/s, 134° | - | - |
| 1762093318 | 9.44° C | 69% | 1026.4 hPa | 0 mm | 0.45 m/s, 134° | - | - |
| 1762092573 | 8.33° C | 73% | 1026.6 hPa | 0 mm | 0 m/s | - | - |
| 1762092419 | 8.33° C | 73% | 1026.6 hPa | 0 mm | 0 m/s | - | - |
| 1762091518 | 7.22° C | 79% | 1026.6 hPa | 0 mm | 0 m/s | - | - |
| 1762091340 | 3.89° C | 95% | 1026.6 hPa | 0 mm | 0 m/s | - | - |
| 1762090619 | 5.56° C | 88% | 1026.5 hPa | 0 mm | 0 m/s | - | - |
| 1762089898 | 3.89° C | 95% | 1026.6 hPa | 0 mm | 0 m/s | - | - |
| 1762089782 | 3.89° C | 95% | 1026.6 hPa | 0 mm | 0 m/s | - | - |
| 1762088819 | 2.78° C | 95% | 1026.5 hPa | 0 mm | 0 m/s | - | - |
| 1762088015 | 2.22° C | 95% | 1026.4 hPa | 0 mm | 0 m/s | - | - |
| 1762087977 | 2.22° C | 95% | 1026.4 hPa | 0 mm | 0 m/s | - | - |
| 1762087919 | 2.22° C | 95% | 1026.4 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)