This is the latest recevied weather packets stored in our database for station/object ED4YAZ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770602100 | 23.33° C | 51% | 1015.8 hPa | - | - | - | - |
| 1770578700 | 22.22° C | 51% | 1017.4 hPa | - | - | - | - |
| 1770577500 | 22.22° C | 51% | 1017.4 hPa | - | - | - | - |
| 1770575100 | 22.22° C | 52% | 1017 hPa | - | - | - | - |
| 1770571500 | 22.78° C | 49% | 1016.1 hPa | - | - | - | - |
| 1770560100 | 21.67° C | 49% | 1014.7 hPa | - | - | - | - |
| 1770554100 | 22.22° C | 48% | 1014 hPa | - | - | - | - |
| 1770552900 | 22.22° C | 48% | 1013.8 hPa | - | - | - | - |
| 1770552300 | 22.22° C | 47% | 1013.7 hPa | - | - | - | - |
| 1770550500 | 22.22° C | 47% | 1013.6 hPa | - | - | - | - |
| 1770549900 | 22.22° C | 47% | 1013.6 hPa | - | - | - | - |
| 1770549300 | 22.22° C | 46% | 1013.6 hPa | - | - | - | - |
| 1770548700 | 22.22° C | 46% | 1013.4 hPa | - | - | - | - |
| 1770548100 | 22.78° C | 46% | 1013.2 hPa | - | - | - | - |
| 1770546900 | 22.22° C | 47% | 1012.8 hPa | - | - | - | - |
| 1770546300 | 22.22° C | 47% | 1012.8 hPa | - | - | - | - |
| 1770545700 | 22.22° C | 48% | 1012.7 hPa | - | - | - | - |
| 1770544500 | 22.22° C | 48% | 1011.9 hPa | - | - | - | - |
| 1770543300 | 22.22° C | 48% | 1011.7 hPa | - | - | - | - |
| 1770542700 | 22.22° C | 48% | 1011.4 hPa | - | - | - | - |
| 1770542100 | 22.22° C | 49% | 1011.2 hPa | - | - | - | - |
| 1770541500 | 22.22° C | 49% | 1010.9 hPa | - | - | - | - |
| 1770539700 | 22.22° C | 49% | 1010.3 hPa | - | - | - | - |
| 1770525793 | 23.89° C | 50% | 1005.8 hPa | - | - | - | - |
| 1770525194 | 23.89° C | 50% | 1005.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)