This is the latest recevied weather packets stored in our database for station/object EA7KRS-21. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765718109 | 15.56° C | - | 986.5 hPa | - | - | - | - |
| 1765714528 | 15.56° C | - | 987.1 hPa | - | - | - | - |
| 1765710947 | 15° C | - | 987.9 hPa | - | - | - | - |
| 1765709153 | 15.56° C | - | 988.2 hPa | - | - | - | - |
| 1765707369 | 15.56° C | - | 988.3 hPa | - | - | - | - |
| 1765704421 | 13.89° C | - | 988 hPa | - | - | - | - |
| 1765702629 | 15° C | - | 988 hPa | - | - | - | - |
| 1765700837 | 13.89° C | - | 987.8 hPa | - | - | - | - |
| 1765699044 | 10.56° C | - | 987.9 hPa | - | - | - | - |
| 1765697249 | 10° C | - | 988 hPa | - | - | - | - |
| 1765695457 | 9.44° C | - | 987.8 hPa | - | - | - | - |
| 1765693667 | 9.44° C | - | 987.5 hPa | - | - | - | - |
| 1765691877 | 9.44° C | - | 987.4 hPa | - | - | - | - |
| 1765690092 | 9.44° C | - | 987.2 hPa | - | - | - | - |
| 1765688300 | 8.89° C | - | 987.1 hPa | - | - | - | - |
| 1765686496 | 8.89° C | - | 987.4 hPa | - | - | - | - |
| 1765684700 | 8.89° C | - | 987.7 hPa | - | - | - | - |
| 1765682904 | 8.89° C | - | 987.9 hPa | - | - | - | - |
| 1765681107 | 8.89° C | - | 988.5 hPa | - | - | - | - |
| 1765679313 | 8.89° C | - | 988.9 hPa | - | - | - | - |
| 1765677516 | 8.89° C | - | 988.9 hPa | - | - | - | - |
| 1765675720 | 8.89° C | - | 988.6 hPa | - | - | - | - |
| 1765673924 | 9.44° C | - | 989 hPa | - | - | - | - |
| 1765668552 | 10.56° C | - | 989.7 hPa | - | - | - | - |
| 1765656013 | 10° C | - | 989 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)