This is the latest recevied weather packets stored in our database for station/object F4GCF. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791123012 | 23.89° C | 37% | 1020 hPa | 0 mm | - | - | - |
| 1791122714 | 23.89° C | 37% | 1020 hPa | 0 mm | - | - | - |
| 1791122414 | 23.89° C | 37% | 1020 hPa | 0 mm | - | - | - |
| 1791122114 | 23.89° C | 37% | 1020 hPa | 0 mm | - | - | - |
| 1791121814 | 23.89° C | 37% | 1020 hPa | 0 mm | - | - | - |
| 1791121513 | 23.89° C | 37% | 1020 hPa | 0 mm | - | - | - |
| 1791121214 | 23.89° C | 37% | 1020 hPa | 0 mm | - | - | - |
| 1791120913 | 23.89° C | 37% | 1020 hPa | 0 mm | - | - | - |
| 1791120613 | 23.89° C | 37% | 1021 hPa | 0 mm | - | - | - |
| 1791120313 | 23.89° C | 38% | 1021 hPa | 0 mm | - | - | - |
| 1791120013 | 23.89° C | 38% | 1021 hPa | 0 mm | - | - | - |
| 1791119713 | 23.89° C | 38% | 1021 hPa | 0 mm | - | - | - |
| 1791119413 | 23.89° C | 39% | 1021 hPa | 0 mm | - | - | - |
| 1791119113 | 23.33° C | 38% | 1021 hPa | 0 mm | - | - | - |
| 1791118813 | 23.33° C | 38% | 1021 hPa | 0 mm | - | - | - |
| 1791118513 | 23.33° C | 38% | 1021 hPa | 0 mm | - | - | - |
| 1791118212 | 23.33° C | 38% | 1021 hPa | 0 mm | - | - | - |
| 1791117912 | 23.33° C | 38% | 1021 hPa | 0 mm | - | - | - |
| 1791117614 | 23.33° C | 38% | 1021 hPa | 0 mm | - | - | - |
| 1791117314 | 22.78° C | 38% | 1021 hPa | 0 mm | - | - | - |
| 1791117014 | 22.78° C | 38% | 1021 hPa | 0 mm | - | - | - |
| 1791116714 | 22.78° C | 39% | 1021 hPa | 0 mm | - | - | - |
| 1791116413 | 22.78° C | 39% | 1021 hPa | 0 mm | - | - | - |
| 1791116114 | 22.78° C | 38% | 1021 hPa | 0 mm | - | - | - |
| 1791115814 | 22.78° C | 38% | 1021 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)