This is the latest recevied weather packets stored in our database for station/object SP1BMW-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791512335 | 8.33° C | 90% | 1008.6 hPa | 0 mm | 0.89 m/s, 234° | 0 W/m² | - |
| 1791512275 | 8.33° C | 90% | 1008.8 hPa | 0 mm | 0.45 m/s, 237° | 0 W/m² | - |
| 1791512215 | 8.33° C | 90% | 1008.9 hPa | 0 mm | 0.89 m/s, 346° | 0 W/m² | - |
| 1791512155 | 8.33° C | 90% | 1008.6 hPa | 0 mm | 0.45 m/s, 165° | 0 W/m² | - |
| 1791512095 | 8.33° C | 90% | 1008.6 hPa | 0 mm | 0.89 m/s, 153° | 0 W/m² | - |
| 1791512035 | 8.33° C | 90% | 1008.6 hPa | 0 mm | 0.45 m/s, 295° | 0 W/m² | - |
| 1791511975 | 8.33° C | 90% | 1008.7 hPa | 0 mm | 0.89 m/s, 212° | 0 W/m² | - |
| 1791511915 | 8.33° C | 90% | 1008.5 hPa | 0 mm | 0.89 m/s, 292° | 0 W/m² | - |
| 1791511855 | 8.33° C | 90% | 1008.7 hPa | 0 mm | 0.89 m/s, 224° | 0 W/m² | - |
| 1791511795 | 8.33° C | 90% | 1008.7 hPa | 0 mm | 0.45 m/s, 141° | 0 W/m² | - |
| 1791511735 | 8.33° C | 90% | 1008.7 hPa | 0 mm | 0.89 m/s, 133° | 0 W/m² | - |
| 1791511675 | 8.33° C | 90% | 1008.7 hPa | 0 mm | 1.34 m/s, 56° | 0 W/m² | - |
| 1791511615 | 8.33° C | 90% | 1008.7 hPa | 0 mm | 0.89 m/s, 159° | 0 W/m² | - |
| 1791511558 | 8.33° C | 90% | 1008.7 hPa | 0 mm | 0.89 m/s, 241° | 0 W/m² | - |
| 1791511495 | 8.33° C | 91% | 1008.6 hPa | 0 mm | 1.79 m/s, 239° | 0 W/m² | - |
| 1791511435 | 8.33° C | 91% | 1008.6 hPa | 0 mm | 1.34 m/s, 233° | 0 W/m² | - |
| 1791511375 | 8.33° C | 91% | 1008.7 hPa | 0 mm | 1.34 m/s, 272° | 0 W/m² | - |
| 1791511321 | 8.33° C | 91% | 1008.8 hPa | 0 mm | 0.89 m/s, 202° | 0 W/m² | - |
| 1791511195 | 8.33° C | 91% | 1008.7 hPa | 0 mm | 0.89 m/s, 282° | 0 W/m² | - |
| 1791511135 | 8.33° C | 90% | 1008.6 hPa | 0 mm | 0.45 m/s, 220° | 0 W/m² | - |
| 1791511075 | 8.33° C | 90% | 1008.7 hPa | 0 mm | 0.89 m/s, 176° | 0 W/m² | - |
| 1791511015 | 8.33° C | 90% | 1008.7 hPa | 0 mm | 1.34 m/s, 259° | 0 W/m² | - |
| 1791510955 | 8.33° C | 91% | 1008.7 hPa | 0 mm | 0.89 m/s, 358° | 0 W/m² | - |
| 1791510895 | 8.33° C | 91% | 1008.8 hPa | 0 mm | 0.89 m/s, 148° | 0 W/m² | - |
| 1791510835 | 8.33° C | 91% | 1008.6 hPa | 0 mm | 2.24 m/s, 236° | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)