This is the latest recevied weather packets stored in our database for station/object DB0FMS-6. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770927373 | 20° C | 40% | 992 hPa | 139.7 mm | - | - | - |
| 1770927351 | 20° C | 40% | 992 hPa | 138.68 mm | - | - | - |
| 1770927329 | 20° C | 40% | 992 hPa | 137.41 mm | - | - | - |
| 1770927217 | 20° C | 40% | 992 hPa | 131.57 mm | - | - | - |
| 1770927194 | 20° C | 40% | 992 hPa | 130.56 mm | - | - | - |
| 1770927172 | 20° C | 40% | 992 hPa | 129.29 mm | - | - | - |
| 1770927151 | 20° C | 40% | 992 hPa | 128.02 mm | - | - | - |
| 1770927127 | 20° C | 40% | 992 hPa | 127 mm | - | - | - |
| 1770927105 | 20° C | 40% | 992 hPa | 125.73 mm | - | - | - |
| 1770927083 | 20° C | 40% | 992 hPa | 124.71 mm | - | - | - |
| 1770927038 | 20° C | 40% | 992 hPa | 122.17 mm | - | - | - |
| 1770927016 | 20° C | 40% | 992 hPa | 121.16 mm | - | - | - |
| 1770926993 | 20.56° C | 40% | 992 hPa | 119.89 mm | - | - | - |
| 1770926926 | 20.56° C | 40% | 992 hPa | 116.33 mm | - | - | - |
| 1770926904 | 20.56° C | 40% | 992 hPa | 115.32 mm | - | - | - |
| 1770926859 | 20.56° C | 40% | 992 hPa | 113.03 mm | - | - | - |
| 1770926837 | 20.56° C | 40% | 992 hPa | 111.76 mm | - | - | - |
| 1770926814 | 20.56° C | 40% | 992 hPa | 110.49 mm | - | - | - |
| 1770926792 | 20.56° C | 40% | 992 hPa | 109.47 mm | - | - | - |
| 1770926770 | 20.56° C | 40% | 992 hPa | 108.2 mm | - | - | - |
| 1770926725 | 20.56° C | 40% | 992 hPa | 105.92 mm | - | - | - |
| 1770926703 | 20.56° C | 40% | 992 hPa | 104.9 mm | - | - | - |
| 1770926658 | 20.56° C | 40% | 992 hPa | 102.36 mm | - | - | - |
| 1770926524 | 20.56° C | 40% | 992 hPa | 95.5 mm | - | - | - |
| 1770926503 | 20.56° C | 40% | 992 hPa | 94.23 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)