This is the latest recevied weather packets stored in our database for station/object EW8GT-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761908196 | 7.78° C | 10% | - | - | - | - | - | 
| 1761907835 | 7.78° C | 10% | - | - | - | - | - | 
| 1761907474 | 7.78° C | 10% | - | - | - | - | - | 
| 1761907113 | 8.33° C | 10% | - | - | - | - | - | 
| 1761906751 | 8.33° C | 10% | - | - | - | - | - | 
| 1761906390 | 8.33° C | 10% | - | - | - | - | - | 
| 1761906029 | 8.33° C | 10% | - | - | - | - | - | 
| 1761905668 | 8.33° C | 10% | - | - | - | - | - | 
| 1761905307 | 8.33° C | 10% | - | - | - | - | - | 
| 1761904945 | 8.33° C | 10% | - | - | - | - | - | 
| 1761904584 | 8.89° C | 10% | - | - | - | - | - | 
| 1761904223 | 8.89° C | 10% | - | - | - | - | - | 
| 1761903862 | 8.89° C | 98% | 991.7 hPa | - | - | - | - | 
| 1761903501 | 8.89° C | 95% | 991.7 hPa | - | - | - | - | 
| 1761903139 | 8.89° C | 94% | 991.6 hPa | - | - | - | - | 
| 1761902778 | 8.89° C | 95% | 991.6 hPa | - | - | - | - | 
| 1761902417 | 8.89° C | 95% | 991.7 hPa | - | - | - | - | 
| 1761902056 | 8.89° C | 96% | 991.8 hPa | - | - | - | - | 
| 1761901695 | 9.44° C | 95% | 991.6 hPa | - | - | - | - | 
| 1761901334 | 9.44° C | 95% | 991.6 hPa | - | - | - | - | 
| 1761900972 | 9.44° C | 96% | 991.7 hPa | - | - | - | - | 
| 1761900611 | 9.44° C | 98% | 991.6 hPa | - | - | - | - | 
| 1761900250 | 9.44° C | 97% | 991.6 hPa | - | - | - | - | 
| 1761899889 | 9.44° C | 98% | 991.6 hPa | - | - | - | - | 
| 1761899528 | 9.44° C | 98% | 991.6 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)