This is the latest recevied weather packets stored in our database for station/object ZS1BR-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761916553 | 23.89° C | 46% | 1014.6 hPa | 0 mm | - | - | - |
| 1761915945 | 23.89° C | 46% | 1014.7 hPa | 0 mm | - | - | - |
| 1761915334 | 23.89° C | 46% | 1014.8 hPa | 0 mm | - | - | - |
| 1761914725 | 23.89° C | 47% | 1014.8 hPa | 0 mm | - | - | - |
| 1761914177 | 23.89° C | 47% | 1014.9 hPa | 0 mm | - | - | - |
| 1761913569 | 23.89° C | 47% | 1015 hPa | 0 mm | - | - | - |
| 1761912959 | 23.89° C | 47% | 1015 hPa | 0 mm | - | - | - |
| 1761912351 | 23.89° C | 47% | 1015 hPa | 0 mm | - | - | - |
| 1761911742 | 23.89° C | 48% | 1014.9 hPa | 0 mm | - | - | - |
| 1761911133 | 23.89° C | 48% | 1015 hPa | 0 mm | - | - | - |
| 1761910525 | 23.89° C | 48% | 1014.9 hPa | 0 mm | - | - | - |
| 1761909977 | 23.89° C | 49% | 1014.8 hPa | 0 mm | - | - | - |
| 1761909368 | 23.89° C | 50% | 1014.8 hPa | 0 mm | - | - | - |
| 1761908760 | 23.89° C | 51% | 1014.6 hPa | 0 mm | - | - | - |
| 1761908151 | 23.89° C | 53% | 1014.7 hPa | 0 mm | - | - | - |
| 1761907543 | 23.33° C | 53% | 1014.6 hPa | 0 mm | - | - | - |
| 1761906934 | 23.33° C | 53% | 1014.6 hPa | 0 mm | - | - | - |
| 1761906325 | 23.33° C | 53% | 1014.6 hPa | 0 mm | - | - | - |
| 1761905776 | 23.33° C | 54% | 1014.5 hPa | 0 mm | - | - | - |
| 1761905168 | 22.78° C | 55% | 1014.4 hPa | 0 mm | - | - | - |
| 1761904559 | 22.78° C | 55% | 1014.7 hPa | 0 mm | - | - | - |
| 1761903951 | 22.78° C | 56% | 1014.6 hPa | 0 mm | - | - | - |
| 1761903343 | 22.78° C | 57% | 1014.7 hPa | 0 mm | - | - | - |
| 1761902735 | 22.22° C | 57% | 1014.9 hPa | 0 mm | - | - | - |
| 1761902126 | 22.22° C | 57% | 1015 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)