This is the latest recevied weather packets stored in our database for station/object W4SNA-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765856559 | -3.89° C | 44% | 1022.7 hPa | 0 mm | - | - | - |
| 1765856259 | -3.89° C | 44% | 1022.8 hPa | 0 mm | - | - | - |
| 1765855960 | -3.33° C | 44% | 1022.8 hPa | 0 mm | - | - | - |
| 1765855662 | -3.33° C | 44% | 1022.9 hPa | 0 mm | - | - | - |
| 1765855361 | -3.33° C | 44% | 1023.1 hPa | 0 mm | - | - | - |
| 1765855059 | -3.33° C | 44% | 1022.9 hPa | 0 mm | - | - | - |
| 1765854759 | -3.33° C | 43% | 1023 hPa | 0 mm | - | - | - |
| 1765854459 | -3.33° C | 43% | 1023 hPa | 0 mm | - | - | - |
| 1765854161 | -3.33° C | 43% | 1023 hPa | 0 mm | - | - | - |
| 1765853859 | -3.33° C | 44% | 1023.1 hPa | 0 mm | - | - | - |
| 1765853559 | -3.33° C | 44% | 1023 hPa | 0 mm | - | - | - |
| 1765853261 | -3.33° C | 44% | 1023.1 hPa | 0 mm | - | - | - |
| 1765852959 | -3.33° C | 44% | 1023.1 hPa | 0 mm | - | - | - |
| 1765852659 | -3.33° C | 44% | 1023.1 hPa | 0 mm | - | - | - |
| 1765852359 | -3.33° C | 43% | 1023.2 hPa | 0 mm | - | - | - |
| 1765852059 | -3.33° C | 43% | 1023.3 hPa | 0 mm | - | - | - |
| 1765851759 | -3.33° C | 43% | 1023.4 hPa | 0 mm | - | - | - |
| 1765851463 | -3.33° C | 43% | 1023.5 hPa | 0 mm | - | - | - |
| 1765851159 | -3.33° C | 43% | 1023.5 hPa | 0 mm | - | - | - |
| 1765850859 | -3.33° C | 43% | 1023.6 hPa | 0 mm | - | - | - |
| 1765850561 | -3.33° C | 43% | 1023.6 hPa | 0 mm | - | - | - |
| 1765850259 | -3.33° C | 43% | 1023.6 hPa | 0 mm | - | - | - |
| 1765849959 | -3.33° C | 43% | 1023.7 hPa | 0 mm | - | - | - |
| 1765849659 | -3.33° C | 44% | 1023.7 hPa | 0 mm | - | - | - |
| 1765849359 | -3.33° C | 44% | 1023.7 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)