This is the latest recevied weather packets stored in our database for station/object SQ7FJB-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761628819 | 5.56° C | 93% | 999.8 hPa | 1.78 mm | - | - | - | 
| 1761628219 | 5.56° C | 94% | 999.7 hPa | 2.03 mm | - | - | - | 
| 1761627607 | 5.56° C | 93% | 999.6 hPa | 1.78 mm | - | - | - | 
| 1761626994 | 5.56° C | 92% | 999.6 hPa | 1.27 mm | - | - | - | 
| 1761626394 | 5.56° C | 92% | 999.6 hPa | 1.02 mm | - | - | - | 
| 1761625782 | 6.11° C | 92% | 999.5 hPa | 0.76 mm | - | - | - | 
| 1761625182 | 6.11° C | 93% | 999.3 hPa | 0.25 mm | - | - | - | 
| 1761624581 | 6.11° C | 92% | 999.2 hPa | 0.25 mm | - | - | - | 
| 1761623981 | 6.11° C | 91% | 999.2 hPa | 0 mm | - | - | - | 
| 1761623369 | 6.11° C | 91% | 999.2 hPa | 0 mm | - | - | - | 
| 1761622757 | 6.11° C | 90% | 999.1 hPa | 0 mm | - | - | - | 
| 1761622156 | 6.11° C | 90% | 999 hPa | 0 mm | - | - | - | 
| 1761621556 | 6.11° C | 91% | 999 hPa | 0 mm | - | - | - | 
| 1761620944 | 6.11° C | 91% | 998.9 hPa | 0 mm | - | - | - | 
| 1761620344 | 6.11° C | 91% | 998.8 hPa | 0.25 mm | - | - | - | 
| 1761619732 | 6.11° C | 91% | 998.7 hPa | 0.25 mm | - | - | - | 
| 1761619119 | 6.11° C | 92% | 998.6 hPa | 0.25 mm | - | - | - | 
| 1761618507 | 6.11° C | 92% | 998.4 hPa | 0.25 mm | - | - | - | 
| 1761617906 | 6.11° C | 92% | 998.3 hPa | 0.25 mm | - | - | - | 
| 1761617294 | 6.11° C | 92% | 998.2 hPa | 0.25 mm | - | - | - | 
| 1761616681 | 6.11° C | 92% | 998.1 hPa | 0 mm | - | - | - | 
| 1761616081 | 6.11° C | 92% | 997.9 hPa | 0 mm | - | - | - | 
| 1761615481 | 6.11° C | 92% | 997.8 hPa | 0 mm | - | - | - | 
| 1761614881 | 6.11° C | 92% | 997.8 hPa | 0 mm | - | - | - | 
| 1761614269 | 6.11° C | 91% | 997.7 hPa | 0 mm | - | - | - | 
                                    * Rain latest hour (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)