This is the latest recevied weather packets stored in our database for station/object SQ7ACP-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1765942116 | 0° C | 93% | 1017.3 hPa | 0 mm | - | - | - |
| 1765941213 | 0° C | 93% | 1017.4 hPa | 0 mm | - | - | - |
| 1765940315 | 0° C | 93% | 1017.3 hPa | 0 mm | - | - | - |
| 1765939401 | -1.11° C | 96% | 1017.5 hPa | 0 mm | - | - | - |
| 1765938488 | -1.67° C | 95% | 1017.5 hPa | 0 mm | - | - | - |
| 1765937576 | -1.67° C | 95% | 1017.7 hPa | 0 mm | - | - | - |
| 1765936676 | -1.67° C | 96% | 1017.8 hPa | 0 mm | - | - | - |
| 1765935765 | -1.67° C | 96% | 1017.7 hPa | 0 mm | - | - | - |
| 1765934863 | -2.22° C | 95% | 1018.1 hPa | 0 mm | - | - | - |
| 1765933965 | -1.11° C | 93% | 1018.3 hPa | 0 mm | - | - | - |
| 1765933052 | -1.11° C | 94% | 1018.3 hPa | 0 mm | - | - | - |
| 1765928513 | -2.78° C | 96% | 1018.7 hPa | 0 mm | - | - | - |
| 1765927600 | -2.78° C | 96% | 1018.7 hPa | 0 mm | - | - | - |
| 1765926691 | -2.78° C | 95% | 1018.8 hPa | 0 mm | - | - | - |
| 1765908538 | -1.11° C | 97% | 1019.9 hPa | 0 mm | - | - | - |
| 1765906726 | -1.11° C | 97% | 1020.2 hPa | 0 mm | - | - | - |
| 1765905812 | -1.11° C | 97% | 1020.2 hPa | 0 mm | - | - | - |
| 1765903988 | -0.56° C | 96% | 1020.4 hPa | 0 mm | - | - | - |
| 1765902173 | 0° C | 95% | 1020.3 hPa | 0 mm | - | - | - |
| 1765895437 | 0° C | 94% | 1019.7 hPa | 0 mm | - | - | - |
| 1765893625 | 0° C | 94% | 1020.6 hPa | 0 mm | - | - | - |
| 1765890901 | -0.56° C | 94% | 1020.6 hPa | 0 mm | - | - | - |
| 1765889075 | -0.56° C | 94% | 1020.7 hPa | 0 mm | - | - | - |
| 1765888164 | -0.56° C | 94% | 1021.1 hPa | 0 mm | - | - | - |
| 1765887250 | -0.56° C | 94% | 1020.6 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)