This is the latest recevied weather packets stored in our database for station/object SP3WRO-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761647672 | 8.89° C | 79% | - | - | - | - | - | 
| 1761646771 | 8.89° C | 80% | - | - | - | - | - | 
| 1761645871 | 8.89° C | 82% | - | - | - | - | - | 
| 1761644970 | 9.44° C | 84% | - | - | - | - | - | 
| 1761644070 | 8.89° C | 82% | - | - | - | - | - | 
| 1761643169 | 8.89° C | 84% | - | - | - | - | - | 
| 1761642269 | 8.89° C | 86% | - | - | - | - | - | 
| 1761641369 | 7.78° C | 87% | - | - | - | - | - | 
| 1761640468 | 7.22° C | 90% | - | - | - | - | - | 
| 1761639568 | 7.22° C | 91% | - | - | - | - | - | 
| 1761638666 | 7.22° C | 93% | - | - | - | - | - | 
| 1761637766 | 6.67° C | 93% | - | - | - | - | - | 
| 1761636865 | 6.67° C | 93% | - | - | - | - | - | 
| 1761635965 | 6.67° C | 93% | - | - | - | - | - | 
| 1761635065 | 6.67° C | 94% | - | - | - | - | - | 
| 1761634164 | 7.22° C | 93% | - | - | - | - | - | 
| 1761633264 | 7.22° C | 93% | - | - | - | - | - | 
| 1761632363 | 7.22° C | 93% | - | - | - | - | - | 
| 1761631463 | 7.22° C | 92% | - | - | - | - | - | 
| 1761630563 | 7.22° C | 92% | - | - | - | - | - | 
| 1761629662 | 7.22° C | 94% | - | - | - | - | - | 
| 1761628762 | 7.22° C | 94% | - | - | - | - | - | 
| 1761627861 | 7.22° C | 93% | - | - | - | - | - | 
| 1761626961 | 7.22° C | 93% | - | - | - | - | - | 
| 1761626060 | 7.22° C | 93% | - | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)