This is the latest recevied weather packets stored in our database for station/object CE3SUR-17. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762037625 | 27.78° C | - | 1018.5 hPa | - | - | - | - |
| 1762021423 | 26.67° C | - | 1019.3 hPa | - | - | - | - |
| 1762017823 | 25° C | - | 1019.5 hPa | - | - | - | - |
| 1762016022 | 24.44° C | - | 1019.9 hPa | - | - | - | - |
| 1762003426 | 18.33° C | - | 1021.6 hPa | - | - | - | - |
| 1762001626 | 18.33° C | - | 1022 hPa | - | - | - | - |
| 1761999826 | 17.78° C | - | 1022.1 hPa | - | - | - | - |
| 1761998025 | 17.78° C | - | 1022.2 hPa | - | - | - | - |
| 1761996225 | 17.22° C | - | 1022.2 hPa | - | - | - | - |
| 1761994425 | 17.22° C | - | 1022.1 hPa | - | - | - | - |
| 1761992625 | 17.22° C | - | 1022.1 hPa | - | - | - | - |
| 1761990825 | 17.78° C | - | 1021.6 hPa | - | - | - | - |
| 1761989025 | 17.78° C | - | 1021.3 hPa | - | - | - | - |
| 1761987225 | 18.33° C | - | 1021.2 hPa | - | - | - | - |
| 1761985428 | 18.33° C | - | 1021 hPa | - | - | - | - |
| 1761983625 | 18.33° C | - | 1021 hPa | - | - | - | - |
| 1761981825 | 18.33° C | - | 1020.9 hPa | - | - | - | - |
| 1761980025 | 18.89° C | - | 1020.7 hPa | - | - | - | - |
| 1761978228 | 18.89° C | - | 1020.6 hPa | - | - | - | - |
| 1761976424 | 18.89° C | - | 1020.3 hPa | - | - | - | - |
| 1761974624 | 19.44° C | - | 1020.7 hPa | - | - | - | - |
| 1761972824 | 19.44° C | - | 1020.9 hPa | - | - | - | - |
| 1761971024 | 20° C | - | 1020.7 hPa | - | - | - | - |
| 1761969224 | 20° C | - | 1020.9 hPa | - | - | - | - |
| 1761967424 | 20.56° C | - | 1021.1 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)