This is the latest recevied weather packets stored in our database for station/object OK1FET-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762157573 | 21.11° C | 51% | 1019 hPa | 0 mm | - | - | - |
| 1762157273 | 21.11° C | 51% | 1019 hPa | 0 mm | - | - | - |
| 1762156973 | 21.11° C | 51% | 1018.8 hPa | 0 mm | - | - | - |
| 1762156673 | 21.11° C | 51% | 1018.7 hPa | 0 mm | - | - | - |
| 1762156373 | 21.11° C | 51% | 1018.7 hPa | 0 mm | - | - | - |
| 1762156072 | 21.11° C | 51% | 1018.6 hPa | 0 mm | - | - | - |
| 1762155772 | 21.11° C | 51% | 1018.5 hPa | 0 mm | - | - | - |
| 1762155472 | 21.11° C | 51% | 1018.4 hPa | 0 mm | - | - | - |
| 1762155172 | 21.11° C | 51% | 1018.4 hPa | 0 mm | - | - | - |
| 1762154871 | 21.11° C | 51% | 1018.3 hPa | 0 mm | - | - | - |
| 1762154271 | 21.11° C | 51% | 1018.3 hPa | 0 mm | - | - | - |
| 1762153971 | 21.11° C | 51% | 1018.3 hPa | 0 mm | - | - | - |
| 1762153671 | 21.11° C | 51% | 1018.1 hPa | 0 mm | - | - | - |
| 1762153371 | 21.11° C | 51% | 1018.1 hPa | 0 mm | - | - | - |
| 1762153070 | 21.11° C | 51% | 1018 hPa | 0 mm | - | - | - |
| 1762152770 | 21.11° C | 51% | 1017.9 hPa | 0 mm | - | - | - |
| 1762152470 | 21.11° C | 51% | 1017.8 hPa | 0 mm | - | - | - |
| 1762152170 | 21.11° C | 51% | 1017.8 hPa | 0 mm | - | - | - |
| 1762151870 | 21.11° C | 51% | 1017.7 hPa | 0 mm | - | - | - |
| 1762151570 | 21.11° C | 51% | 1017.7 hPa | 0 mm | - | - | - |
| 1762151270 | 21.11° C | 51% | 1017.6 hPa | 0 mm | - | - | - |
| 1762150969 | 21.11° C | 51% | 1017.5 hPa | 0 mm | - | - | - |
| 1762150669 | 21.11° C | 51% | 1017.4 hPa | 0 mm | - | - | - |
| 1762150369 | 21.11° C | 51% | 1017.2 hPa | 0 mm | - | - | - |
| 1762150069 | 21.11° C | 51% | 1017.1 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)