This is the latest recevied weather packets stored in our database for station/object CT1DRB-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761643426 | 25° C | 46% | 1015.7 hPa | - | - | - | - | 
| 1761642525 | 24.44° C | 47% | 1015.9 hPa | - | - | - | - | 
| 1761641624 | 23.89° C | 47% | 1015.9 hPa | - | - | - | - | 
| 1761640723 | 23.89° C | 48% | 1016 hPa | - | - | - | - | 
| 1761639823 | 23.89° C | 47% | 1016 hPa | - | - | - | - | 
| 1761638922 | 23.89° C | 48% | 1015.8 hPa | - | - | - | - | 
| 1761638022 | 23.89° C | 47% | 1015.7 hPa | - | - | - | - | 
| 1761637122 | 23.89° C | 47% | 1015.8 hPa | - | - | - | - | 
| 1761636221 | 23.89° C | 47% | 1015.7 hPa | - | - | - | - | 
| 1761635320 | 23.89° C | 47% | 1016 hPa | - | - | - | - | 
| 1761634420 | 23.89° C | 47% | 1015.9 hPa | - | - | - | - | 
| 1761633519 | 24.44° C | 47% | 1016.1 hPa | - | - | - | - | 
| 1761632619 | 23.89° C | 47% | 1016.1 hPa | - | - | - | - | 
| 1761631718 | 23.89° C | 48% | 1016.2 hPa | - | - | - | - | 
| 1761630817 | 24.44° C | 47% | 1016.3 hPa | - | - | - | - | 
| 1761629917 | 23.89° C | 47% | 1016.4 hPa | - | - | - | - | 
| 1761629017 | 24.44° C | 47% | 1016.4 hPa | - | - | - | - | 
| 1761628116 | 24.44° C | 47% | 1016.3 hPa | - | - | - | - | 
| 1761627216 | 24.44° C | 47% | 1016.4 hPa | - | - | - | - | 
| 1761626316 | 24.44° C | 47% | 1016.3 hPa | - | - | - | - | 
| 1761625415 | 24.44° C | 47% | 1016.4 hPa | - | - | - | - | 
| 1761624515 | 24.44° C | 47% | 1016.7 hPa | - | - | - | - | 
| 1761623614 | 24.44° C | 47% | 1016.8 hPa | - | - | - | - | 
| 1761622713 | 24.44° C | 47% | 1016.8 hPa | - | - | - | - | 
| 1761621812 | 24.44° C | 47% | 1016.8 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)