This is the latest recevied weather packets stored in our database for station/object KE7TUI-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1758033618 | 27.78° C | - | 1020 hPa | - | - | - | - |
1758032718 | 27.78° C | - | 1020.2 hPa | - | - | - | - |
1758031818 | 27.78° C | - | 1020.2 hPa | - | - | - | - |
1758030918 | 27.78° C | - | 1020.3 hPa | - | - | - | - |
1758030018 | 27.22° C | - | 1020.6 hPa | - | - | - | - |
1758029118 | 27.22° C | - | 1020.7 hPa | - | - | - | - |
1758028217 | 27.22° C | - | 1020.9 hPa | - | - | - | - |
1758027317 | 27.22° C | - | 1021 hPa | - | - | - | - |
1758025517 | 27.22° C | - | 1021.2 hPa | - | - | - | - |
1758024617 | 27.22° C | - | 1021.3 hPa | - | - | - | - |
1758022817 | 27.22° C | - | 1021.4 hPa | - | - | - | - |
1758021916 | 27.22° C | - | 1021.5 hPa | - | - | - | - |
1758021016 | 26.67° C | - | 1021.7 hPa | - | - | - | - |
1758020116 | 26.67° C | - | 1021.8 hPa | - | - | - | - |
1758019216 | 26.67° C | - | 1021.8 hPa | - | - | - | - |
1758018317 | 26.67° C | - | 1021.8 hPa | - | - | - | - |
1758017416 | 26.67° C | - | 1021.7 hPa | - | - | - | - |
1758016516 | 26.67° C | - | 1021.9 hPa | - | - | - | - |
1758015616 | 26.67° C | - | 1021.9 hPa | - | - | - | - |
1758014716 | 26.67° C | - | 1021.9 hPa | - | - | - | - |
1758013816 | 26.67° C | - | 1021.9 hPa | - | - | - | - |
1758012916 | 26.67° C | - | 1021.9 hPa | - | - | - | - |
1758012016 | 26.67° C | - | 1021.9 hPa | - | - | - | - |
1758011116 | 26.67° C | - | 1021.9 hPa | - | - | - | - |
1758010215 | 26.67° C | - | 1021.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)