This is the latest recevied weather packets stored in our database for station/object EA4HQQ-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762177246 | 17.78° C | 42% | 1028.7 hPa | - | - | - | - | 
| 1762176346 | 17.78° C | 41% | 1028.9 hPa | - | - | - | - | 
| 1762175446 | 18.33° C | 40% | 1029.1 hPa | - | - | - | - | 
| 1762173645 | 18.89° C | 39% | 1029.6 hPa | - | - | - | - | 
| 1762172745 | 18.89° C | 39% | 1030 hPa | - | - | - | - | 
| 1762171845 | 19.44° C | 39% | 1030.2 hPa | - | - | - | - | 
| 1762170045 | 20.56° C | 37% | 1030.5 hPa | - | - | - | - | 
| 1762169145 | 21.11° C | 36% | 1030.6 hPa | - | - | - | - | 
| 1762168243 | 21.11° C | 35% | 1030.7 hPa | - | - | - | - | 
| 1762167343 | 21.11° C | 34% | 1031.1 hPa | - | - | - | - | 
| 1762166443 | 21.11° C | 35% | 1031.3 hPa | - | - | - | - | 
| 1762165543 | 21.11° C | 35% | 1031.3 hPa | - | - | - | - | 
| 1762164643 | 21.11° C | 35% | 1031.2 hPa | - | - | - | - | 
| 1762163743 | 21.11° C | 35% | 1031.3 hPa | - | - | - | - | 
| 1762162843 | 20.56° C | 36% | 1031.5 hPa | - | - | - | - | 
| 1762161942 | 20.56° C | 36% | 1031.6 hPa | - | - | - | - | 
| 1762161042 | 20.56° C | 36% | 1031.7 hPa | - | - | - | - | 
| 1762160142 | 20° C | 37% | 1031.7 hPa | - | - | - | - | 
| 1762159242 | 20° C | 37% | 1031.6 hPa | - | - | - | - | 
| 1762158341 | 19.44° C | 38% | 1031.5 hPa | - | - | - | - | 
| 1762157441 | 18.89° C | 39% | 1031.2 hPa | - | - | - | - | 
| 1762156540 | 18.33° C | 41% | 1031.1 hPa | - | - | - | - | 
| 1762155639 | 17.22° C | 43% | 1031 hPa | - | - | - | - | 
| 1762154739 | 16.67° C | 45% | 1031 hPa | - | - | - | - | 
| 1762153839 | 16.67° C | 49% | 1030.9 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)