This is the latest recevied weather packets stored in our database for station/object EA4HQQ-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1761879279 | 17.22° C | 53% | 1022.1 hPa | - | - | - | - | 
| 1761878379 | 17.78° C | 53% | 1022.2 hPa | - | - | - | - | 
| 1761877479 | 17.78° C | 53% | 1022.3 hPa | - | - | - | - | 
| 1761876579 | 17.78° C | 53% | 1022.3 hPa | - | - | - | - | 
| 1761875679 | 17.78° C | 53% | 1022.5 hPa | - | - | - | - | 
| 1761874779 | 17.78° C | 53% | 1022.4 hPa | - | - | - | - | 
| 1761873879 | 17.78° C | 53% | 1022.5 hPa | - | - | - | - | 
| 1761872978 | 17.78° C | 53% | 1022.5 hPa | - | - | - | - | 
| 1761872078 | 17.78° C | 53% | 1022.4 hPa | - | - | - | - | 
| 1761871178 | 17.78° C | 53% | 1022.3 hPa | - | - | - | - | 
| 1761870278 | 17.78° C | 53% | 1022.2 hPa | - | - | - | - | 
| 1761869378 | 17.78° C | 53% | 1022.1 hPa | - | - | - | - | 
| 1761868477 | 17.78° C | 53% | 1022 hPa | - | - | - | - | 
| 1761867577 | 17.78° C | 52% | 1022.1 hPa | - | - | - | - | 
| 1761866677 | 18.33° C | 52% | 1022.2 hPa | - | - | - | - | 
| 1761865777 | 18.33° C | 52% | 1022.2 hPa | - | - | - | - | 
| 1761864877 | 18.33° C | 52% | 1022.2 hPa | - | - | - | - | 
| 1761863977 | 18.33° C | 52% | 1022.2 hPa | - | - | - | - | 
| 1761863076 | 18.33° C | 53% | 1022.2 hPa | - | - | - | - | 
| 1761862176 | 18.33° C | 52% | 1021.9 hPa | - | - | - | - | 
| 1761861276 | 18.89° C | 52% | 1021.8 hPa | - | - | - | - | 
| 1761680327 | 18.33° C | 42% | 1019.8 hPa | - | - | - | - | 
| 1761679427 | 18.33° C | 42% | 1019.9 hPa | - | - | - | - | 
| 1761678527 | 18.33° C | 41% | 1020.1 hPa | - | - | - | - | 
| 1761676726 | 18.33° C | 41% | 1020.1 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)