This is the latest recevied weather packets stored in our database for station/object DK9MS-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770974544 | 13.89° C | 44% | 995.2 hPa | - | - | - | - |
| 1770973643 | 13.89° C | 44% | 995 hPa | - | - | - | - |
| 1770971843 | 13.89° C | 44% | 994.7 hPa | - | - | - | - |
| 1770970942 | 13.89° C | 44% | 994.7 hPa | - | - | - | - |
| 1770970042 | 13.89° C | 44% | 994.7 hPa | - | - | - | - |
| 1770969142 | 13.89° C | 44% | 994.7 hPa | - | - | - | - |
| 1770968242 | 13.89° C | 44% | 994.6 hPa | - | - | - | - |
| 1770967341 | 13.89° C | 43% | 994.4 hPa | - | - | - | - |
| 1770966441 | 13.89° C | 44% | 994.4 hPa | - | - | - | - |
| 1770965541 | 13.89° C | 44% | 994 hPa | - | - | - | - |
| 1770964641 | 13.89° C | 44% | 993.9 hPa | - | - | - | - |
| 1770963740 | 13.89° C | 44% | 993.7 hPa | - | - | - | - |
| 1770962840 | 13.89° C | 44% | 993.6 hPa | - | - | - | - |
| 1770961940 | 13.89° C | 44% | 993.5 hPa | - | - | - | - |
| 1770961040 | 13.89° C | 44% | 993.2 hPa | - | - | - | - |
| 1770960140 | 13.89° C | 44% | 993.1 hPa | - | - | - | - |
| 1770959240 | 13.89° C | 44% | 993 hPa | - | - | - | - |
| 1770958340 | 13.89° C | 44% | 993 hPa | - | - | - | - |
| 1770957440 | 13.89° C | 44% | 993 hPa | - | - | - | - |
| 1770956540 | 13.89° C | 44% | 993 hPa | - | - | - | - |
| 1770954741 | 13.89° C | 44% | 992.7 hPa | - | - | - | - |
| 1770953841 | 13.89° C | 44% | 992.7 hPa | - | - | - | - |
| 1770952941 | 13.89° C | 44% | 992.7 hPa | - | - | - | - |
| 1770952041 | 13.89° C | 44% | 992.6 hPa | - | - | - | - |
| 1770930443 | 13.89° C | 44% | 990.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)