This is the latest recevied weather packets stored in our database for station/object EA5FOG-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow | 
|---|---|---|---|---|---|---|---|
| 1762140184 | 13.89° C | 53% | 964.7 hPa | - | - | - | - | 
| 1762139283 | 13.89° C | 52% | 964.6 hPa | - | - | - | - | 
| 1762138382 | 14.44° C | 52% | 964.6 hPa | - | - | - | - | 
| 1762137482 | 14.44° C | 52% | 964.7 hPa | - | - | - | - | 
| 1762136581 | 14.44° C | 52% | 964.7 hPa | - | - | - | - | 
| 1762135680 | 14.44° C | 52% | 964.8 hPa | - | - | - | - | 
| 1762134779 | 14.44° C | 52% | 964.8 hPa | - | - | - | - | 
| 1762132978 | 15° C | 51% | 964.8 hPa | - | - | - | - | 
| 1762126691 | 16.11° C | 50% | 965.3 hPa | - | - | - | - | 
| 1762125790 | 16.67° C | 49% | 965.3 hPa | - | - | - | - | 
| 1762124889 | 16.67° C | 49% | 965.4 hPa | - | - | - | - | 
| 1762123988 | 16.67° C | 48% | 965.4 hPa | - | - | - | - | 
| 1762123087 | 16.67° C | 48% | 965.3 hPa | - | - | - | - | 
| 1762122187 | 16.67° C | 48% | 965.5 hPa | - | - | - | - | 
| 1762121286 | 17.22° C | 47% | 965.6 hPa | - | - | - | - | 
| 1762120385 | 17.22° C | 47% | 965.6 hPa | - | - | - | - | 
| 1762119484 | 17.78° C | 46% | 965.6 hPa | - | - | - | - | 
| 1762118583 | 17.78° C | 46% | 965.4 hPa | - | - | - | - | 
| 1762117683 | 18.33° C | 45% | 965.1 hPa | - | - | - | - | 
| 1762116782 | 18.33° C | 45% | 964.9 hPa | - | - | - | - | 
| 1762115881 | 18.89° C | 45% | 964.8 hPa | - | - | - | - | 
| 1762105089 | 21.11° C | 40% | 963 hPa | - | - | - | - | 
| 1762104189 | 21.67° C | 40% | 962.7 hPa | - | - | - | - | 
| 1762102387 | 23.33° C | 38% | 962.4 hPa | - | - | - | - | 
| 1762101486 | 23.89° C | 37% | 962.2 hPa | - | - | - | - | 
                                    * Rain since midnight (hover to see other rain measurements)
                                ** Current wind speed in m/s (hover to see current wind gust speed)