This is the latest recevied weather packets stored in our database for station/object IT9KVB-11. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1770815312 | 6.67° C | 90% | 901 hPa | 4.06 mm | 12.96 m/s, 0° | - | - |
| 1770808900 | 6.67° C | 90% | 901 hPa | 4.06 mm | 12.96 m/s, 0° | - | - |
| 1770805236 | 6.67° C | 90% | 901 hPa | 4.06 mm | 12.96 m/s, 0° | - | - |
| 1770804320 | 6.67° C | 90% | 901 hPa | 4.06 mm | 12.96 m/s, 0° | - | - |
| 1770802488 | 6.67° C | 90% | 901 hPa | 4.06 mm | 12.96 m/s, 0° | - | - |
| 1770801572 | 6.67° C | 90% | 901 hPa | 4.06 mm | 12.96 m/s, 0° | - | - |
| 1770800656 | 6.67° C | 90% | 901 hPa | 4.06 mm | 12.96 m/s, 0° | - | - |
| 1770799740 | 6.67° C | 90% | 901 hPa | 4.06 mm | 12.96 m/s, 0° | - | - |
| 1770798824 | 6.67° C | 90% | 901 hPa | 4.06 mm | 12.96 m/s, 0° | - | - |
| 1770797908 | 6.67° C | 90% | 901 hPa | 4.06 mm | 12.96 m/s, 0° | - | - |
| 1770796991 | 6.67° C | 90% | 901 hPa | 4.06 mm | 12.96 m/s, 0° | - | - |
| 1770796075 | 6.67° C | 90% | 901 hPa | 4.06 mm | 12.96 m/s, 0° | - | - |
| 1770795159 | 6.67° C | 90% | 901 hPa | 4.06 mm | 12.96 m/s, 0° | - | - |
| 1770794243 | 6.67° C | 90% | 901 hPa | 4.06 mm | 12.96 m/s, 0° | - | - |
| 1770793327 | 6.67° C | 90% | 901 hPa | 4.06 mm | 12.96 m/s, 0° | - | - |
| 1770791495 | 6.67° C | 90% | 901 hPa | 4.06 mm | 12.96 m/s, 0° | - | - |
| 1770790579 | 6.67° C | 90% | 901 hPa | 4.06 mm | 12.96 m/s, 0° | - | - |
| 1770789663 | 6.67° C | 90% | 901 hPa | 4.06 mm | 12.96 m/s, 0° | - | - |
| 1770788747 | 6.67° C | 90% | 901 hPa | 4.06 mm | 12.96 m/s, 0° | - | - |
| 1770787827 | 6.67° C | 90% | 901 hPa | 4.06 mm | 12.96 m/s, 0° | - | - |
| 1770786911 | 6.67° C | 90% | 901 hPa | 4.06 mm | 12.96 m/s, 0° | - | - |
| 1770785994 | 6.67° C | 90% | 901 hPa | 4.06 mm | 12.96 m/s, 0° | - | - |
| 1770785079 | 6.67° C | 90% | 901 hPa | 4.06 mm | 12.96 m/s, 0° | - | - |
| 1770784163 | 6.67° C | 90% | 901 hPa | 4.06 mm | 12.96 m/s, 0° | - | - |
| 1770783247 | 6.67° C | 90% | 901 hPa | 4.06 mm | 12.96 m/s, 0° | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)