This is the latest recevied weather packets stored in our database for station/object IT9DBI-3. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1766292022 | 11.67° C | 75% | 1011.8 hPa | - | - | - | - |
| 1766290820 | 12.22° C | 75% | 1011.9 hPa | - | - | - | - |
| 1766289619 | 11.67° C | 76% | 1011.9 hPa | - | - | - | - |
| 1766288417 | 11.67° C | 77% | 1011.8 hPa | - | - | - | - |
| 1766287216 | 12.78° C | 74% | 1011.9 hPa | - | - | - | - |
| 1766286015 | 13.33° C | 73% | 1012 hPa | - | - | - | - |
| 1766284814 | 13.89° C | 68% | 1012.1 hPa | - | - | - | - |
| 1766283612 | 13.33° C | 72% | 1012.3 hPa | - | - | - | - |
| 1766282411 | 12.78° C | 74% | 1012.3 hPa | - | - | - | - |
| 1766281210 | 12.78° C | 75% | 1012.5 hPa | - | - | - | - |
| 1766280006 | 12.78° C | 74% | 1012.5 hPa | - | - | - | - |
| 1766273994 | 11.67° C | 77% | 1012.7 hPa | - | - | - | - |
| 1766272792 | 11.67° C | 77% | 1012.8 hPa | - | - | - | - |
| 1766271591 | 12.22° C | 75% | 1012.9 hPa | - | - | - | - |
| 1766270387 | 13.33° C | 69% | 1012.8 hPa | - | - | - | - |
| 1766252366 | 10.56° C | 77% | 1012.7 hPa | - | - | - | - |
| 1766249963 | 12.22° C | 73% | 1012.5 hPa | - | - | - | - |
| 1766248762 | 12.78° C | 68% | 1012.4 hPa | - | - | - | - |
| 1766247560 | 12.78° C | 66% | 1012.2 hPa | - | - | - | - |
| 1766246359 | 12.78° C | 72% | 1012.2 hPa | - | - | - | - |
| 1766245158 | 12.22° C | 75% | 1012.3 hPa | - | - | - | - |
| 1766243957 | 13.33° C | 72% | 1012.2 hPa | - | - | - | - |
| 1766242755 | 15° C | 67% | 1012.1 hPa | - | - | - | - |
| 1766241554 | 15.56° C | 62% | 1012 hPa | - | - | - | - |
| 1766240352 | 16.67° C | 57% | 1012 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)