This is the latest recevied weather packets stored in our database for station/object IW9GTR-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762191363 | 21.11° C | - | 1008.1 hPa | - | - | - | - |
| 1762191363 | 21.11° C | - | 1008.1 hPa | - | - | - | - |
| 1762190154 | 21.11° C | - | 1008 hPa | - | - | - | - |
| 1762190154 | 21.11° C | - | 1008 hPa | - | - | - | - |
| 1762188946 | 21.11° C | - | 1007.8 hPa | - | - | - | - |
| 1762187737 | 21.11° C | - | 1007.6 hPa | - | - | - | - |
| 1762187737 | 21.11° C | - | 1007.6 hPa | - | - | - | - |
| 1762186527 | 21.11° C | - | 1007.5 hPa | - | - | - | - |
| 1762186527 | 21.11° C | - | 1007.5 hPa | - | - | - | - |
| 1762185318 | 21.11° C | - | 1007.4 hPa | - | - | - | - |
| 1762185314 | 21.11° C | - | 1007.4 hPa | - | - | - | - |
| 1762184110 | 21.11° C | - | 1007.2 hPa | - | - | - | - |
| 1762184110 | 21.11° C | - | 1007.2 hPa | - | - | - | - |
| 1762182901 | 21.67° C | - | 1007.1 hPa | - | - | - | - |
| 1762182897 | 21.67° C | - | 1007.1 hPa | - | - | - | - |
| 1762180479 | 21.67° C | - | 1006.9 hPa | - | - | - | - |
| 1762179354 | 21.67° C | - | 1006.8 hPa | - | - | - | - |
| 1762179275 | 21.67° C | - | 1006.8 hPa | - | - | - | - |
| 1762179270 | 21.67° C | - | 1006.8 hPa | - | - | - | - |
| 1762176853 | 22.22° C | - | 1006.8 hPa | - | - | - | - |
| 1762173404 | 21.67° C | - | 1006.9 hPa | - | - | - | - |
| 1762173399 | 21.67° C | - | 1006.9 hPa | - | - | - | - |
| 1762172195 | 21.67° C | - | 1007 hPa | - | - | - | - |
| 1762172190 | 21.67° C | - | 1007 hPa | - | - | - | - |
| 1762170986 | 21.11° C | - | 1007 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)