This is the latest recevied weather packets stored in our database for station/object IW9GTR-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791477058 | 26.67° C | - | 1009.8 hPa | - | - | - | - |
| 1791477051 | 26.67° C | - | 1009.8 hPa | - | - | - | - |
| 1791476158 | 26.67° C | - | 1009.5 hPa | - | - | - | - |
| 1791476151 | 26.67° C | - | 1009.5 hPa | - | - | - | - |
| 1791475260 | 26.67° C | - | 1009.3 hPa | - | - | - | - |
| 1791475251 | 26.67° C | - | 1009.3 hPa | - | - | - | - |
| 1791474355 | 26.67° C | - | 1010.4 hPa | - | - | - | - |
| 1791473459 | 26.67° C | - | 1010.3 hPa | - | - | - | - |
| 1791473454 | 26.67° C | - | 1010.3 hPa | - | - | - | - |
| 1791472554 | 26.67° C | - | 1010.1 hPa | - | - | - | - |
| 1791471659 | 26.67° C | - | 1009.9 hPa | - | - | - | - |
| 1791471654 | 26.67° C | - | 1009.9 hPa | - | - | - | - |
| 1791470754 | 26.67° C | - | 1010.9 hPa | - | - | - | - |
| 1791469858 | 26.67° C | - | 1011 hPa | - | - | - | - |
| 1791469854 | 26.67° C | - | 1011 hPa | - | - | - | - |
| 1791468962 | 26.67° C | - | 1011.2 hPa | - | - | - | - |
| 1791468053 | 26.67° C | - | 1012 hPa | - | - | - | - |
| 1791466258 | 26.67° C | - | 1012.1 hPa | - | - | - | - |
| 1791466253 | 26.67° C | - | 1012.1 hPa | - | - | - | - |
| 1791465353 | 26.67° C | - | 1011.7 hPa | - | - | - | - |
| 1791464453 | 26.67° C | - | 1012.2 hPa | - | - | - | - |
| 1791463559 | 26.11° C | - | 1012.2 hPa | - | - | - | - |
| 1791463552 | 26.11° C | - | 1012.2 hPa | - | - | - | - |
| 1791462658 | 26.11° C | - | 1012.6 hPa | - | - | - | - |
| 1791462652 | 26.11° C | - | 1012.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)