This is the latest recevied weather packets stored in our database for station/object IW9GTR-2. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1791173745 | 23.33° C | - | 1011.5 hPa | - | - | - | - |
| 1791173738 | 23.33° C | - | 1011.5 hPa | - | - | - | - |
| 1791172847 | 23.33° C | - | 1010.9 hPa | - | - | - | - |
| 1791172838 | 23.33° C | - | 1010.9 hPa | - | - | - | - |
| 1791171954 | 23.33° C | - | 1011.3 hPa | - | - | - | - |
| 1791171950 | 23.33° C | - | 1011.3 hPa | - | - | - | - |
| 1791171054 | 23.33° C | - | 1011.9 hPa | - | - | - | - |
| 1791171050 | 23.33° C | - | 1011.9 hPa | - | - | - | - |
| 1791170154 | 23.33° C | - | 1011.5 hPa | - | - | - | - |
| 1791170150 | 23.33° C | - | 1011.5 hPa | - | - | - | - |
| 1791169258 | 23.33° C | - | 1011 hPa | - | - | - | - |
| 1791168352 | 23.33° C | - | 1011.5 hPa | - | - | - | - |
| 1791168348 | 23.33° C | - | 1011.5 hPa | - | - | - | - |
| 1791167452 | 23.33° C | - | 1011.9 hPa | - | - | - | - |
| 1791167448 | 23.33° C | - | 1011.9 hPa | - | - | - | - |
| 1791166552 | 23.33° C | - | 1011.4 hPa | - | - | - | - |
| 1791166547 | 23.33° C | - | 1011.4 hPa | - | - | - | - |
| 1791165655 | 23.33° C | - | 1011.3 hPa | - | - | - | - |
| 1791165647 | 23.33° C | - | 1011.3 hPa | - | - | - | - |
| 1791164745 | 23.89° C | - | 1011.7 hPa | - | - | - | - |
| 1791164741 | 23.89° C | - | 1011.7 hPa | - | - | - | - |
| 1791163845 | 23.89° C | - | 1011.9 hPa | - | - | - | - |
| 1791163841 | 23.89° C | - | 1011.9 hPa | - | - | - | - |
| 1791162945 | 23.89° C | - | 1012 hPa | - | - | - | - |
| 1791162941 | 23.89° C | - | 1012 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)