This is the latest recevied weather packets stored in our database for station/object G3GPO-7. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1754305320 | 24.44° C | 62% | 1012 hPa | - | - | - | - |
1754304119 | 24.44° C | 62% | 1012.4 hPa | - | - | - | - |
1754303519 | 24.44° C | 61% | 1013 hPa | - | - | - | - |
1754302918 | 24.44° C | 61% | 1012.9 hPa | - | - | - | - |
1754301717 | 24.44° C | 60% | 1013.2 hPa | - | - | - | - |
1754301117 | 24.44° C | 60% | 1013.9 hPa | - | - | - | - |
1754299916 | 24.44° C | 60% | 1013.7 hPa | - | - | - | - |
1754299316 | 24.44° C | 60% | 1015 hPa | - | - | - | - |
1754298115 | 23.89° C | 59% | 1014.6 hPa | - | - | - | - |
1754297515 | 23.89° C | 59% | 1014.9 hPa | - | - | - | - |
1754296914 | 23.89° C | 59% | 1015.5 hPa | - | - | - | - |
1754296314 | 23.89° C | 59% | 1014.9 hPa | - | - | - | - |
1754295713 | 23.89° C | 59% | 1013.8 hPa | - | - | - | - |
1754295113 | 23.89° C | 58% | 1014.7 hPa | - | - | - | - |
1754294513 | 23.89° C | 57% | 1015.2 hPa | - | - | - | - |
1754293912 | 23.89° C | 57% | 1015 hPa | - | - | - | - |
1754293312 | 23.89° C | 57% | 1015.8 hPa | - | - | - | - |
1754292712 | 23.33° C | 58% | 1015.1 hPa | - | - | - | - |
1754292111 | 23.33° C | 58% | 1015.2 hPa | - | - | - | - |
1754291511 | 23.33° C | 58% | 1015.9 hPa | - | - | - | - |
1754290910 | 23.33° C | 58% | 1016.2 hPa | - | - | - | - |
1754290310 | 23.33° C | 58% | 1016.4 hPa | - | - | - | - |
1754289709 | 23.33° C | 58% | 1016.3 hPa | - | - | - | - |
1754289109 | 23.33° C | 58% | 1017.2 hPa | - | - | - | - |
1754287908 | 23.33° C | 57% | 1016.9 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)