This is the latest recevied weather packets stored in our database for station/object M7WFG-12. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761628238 | 19.44° C | - | 1008.5 hPa | - | - | - | - |
| 1761627335 | 19.44° C | - | 1008.5 hPa | - | - | - | - |
| 1761625534 | 20° C | - | 1008.7 hPa | - | - | - | - |
| 1761623734 | 20° C | - | 1011.3 hPa | - | - | - | - |
| 1761622835 | 20° C | - | 1013 hPa | - | - | - | - |
| 1761620134 | 20° C | - | 1012.8 hPa | - | - | - | - |
| 1761619234 | 20° C | - | 1008.8 hPa | - | - | - | - |
| 1761618334 | 20° C | - | 1008.8 hPa | - | - | - | - |
| 1761616534 | 20° C | - | 1012.1 hPa | - | - | - | - |
| 1761613831 | 20.56° C | - | 1012.1 hPa | - | - | - | - |
| 1761611131 | 21.11° C | - | 1010.2 hPa | - | - | - | - |
| 1761610231 | 20.56° C | - | 1012.7 hPa | - | - | - | - |
| 1761600329 | 20° C | - | 1011.5 hPa | - | - | - | - |
| 1761598528 | 20° C | - | 1014.8 hPa | - | - | - | - |
| 1761595828 | 20° C | - | 1013.1 hPa | - | - | - | - |
| 1761594027 | 20.56° C | - | 1013.5 hPa | - | - | - | - |
| 1761592227 | 21.11° C | - | 1013.5 hPa | - | - | - | - |
| 1761591327 | 20.56° C | - | 1013.6 hPa | - | - | - | - |
| 1761585925 | 21.67° C | - | 1013.4 hPa | - | - | - | - |
| 1761585025 | 21.67° C | - | 1013.3 hPa | - | - | - | - |
| 1761581425 | 21.11° C | - | 1014.5 hPa | - | - | - | - |
| 1761579624 | 21.67° C | - | 1014.3 hPa | - | - | - | - |
| 1761576924 | 21.67° C | - | 1014.7 hPa | - | - | - | - |
| 1761576024 | 21.67° C | - | 1016.2 hPa | - | - | - | - |
| 1761575124 | 21.67° C | - | 1016.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)