This is the latest recevied weather packets stored in our database for station/object CE2LOH-10. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1749623788 | 13.89° C | 59% | 995.5 hPa | - | - | - | - |
1749622888 | 13.89° C | 59% | 995.5 hPa | - | - | - | - |
1749621988 | 13.89° C | 59% | 995.6 hPa | - | - | - | - |
1749621088 | 13.89° C | 59% | 995.7 hPa | - | - | - | - |
1749620188 | 13.89° C | 59% | 995.7 hPa | - | - | - | - |
1749619288 | 13.89° C | 58% | 995.8 hPa | - | - | - | - |
1749618388 | 13.89° C | 58% | 995.9 hPa | - | - | - | - |
1749617488 | 13.89° C | 58% | 996.1 hPa | - | - | - | - |
1749616588 | 13.89° C | 58% | 996.1 hPa | - | - | - | - |
1749615688 | 13.89° C | 58% | 996.1 hPa | - | - | - | - |
1749614788 | 13.89° C | 58% | 996.3 hPa | - | - | - | - |
1749613888 | 13.89° C | 58% | 996.2 hPa | - | - | - | - |
1749612987 | 13.89° C | 57% | 996.4 hPa | - | - | - | - |
1749612087 | 14.44° C | 57% | 996.3 hPa | - | - | - | - |
1749611187 | 14.44° C | 57% | 996.2 hPa | - | - | - | - |
1749610287 | 14.44° C | 57% | 996.2 hPa | - | - | - | - |
1749609387 | 14.44° C | 56% | 996.1 hPa | - | - | - | - |
1749608487 | 14.44° C | 56% | 996.2 hPa | - | - | - | - |
1749607587 | 14.44° C | 56% | 996.1 hPa | - | - | - | - |
1749606687 | 14.44° C | 55% | 996.3 hPa | - | - | - | - |
1749605787 | 14.44° C | 55% | 996.2 hPa | - | - | - | - |
1749604887 | 14.44° C | 54% | 996.4 hPa | - | - | - | - |
1749603987 | 15° C | 55% | 996.4 hPa | - | - | - | - |
1749603087 | 15° C | 56% | 996.6 hPa | - | - | - | - |
1749602187 | 15° C | 54% | 996.6 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)