This is the latest recevied weather packets stored in our database for station/object JA0BES-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1779687223 | 27.78° C | 71% | 1011.2 hPa | 0 mm | - | - | - |
| 1779686622 | 27.78° C | 69% | 1011.4 hPa | 0 mm | - | - | - |
| 1779686022 | 28.33° C | 70% | 1011.6 hPa | 0 mm | - | - | - |
| 1779685422 | 28.33° C | 69% | 1011.4 hPa | 0 mm | - | - | - |
| 1779684821 | 28.33° C | 67% | 1011.6 hPa | 0 mm | - | - | - |
| 1779684221 | 28.89° C | 67% | 1011.9 hPa | 0 mm | - | - | - |
| 1779683620 | 28.89° C | 66% | 1011.9 hPa | 0 mm | - | - | - |
| 1779683020 | 29.44° C | 68% | 1012 hPa | 0 mm | - | - | - |
| 1779682420 | 28.89° C | 69% | 1011.7 hPa | 0 mm | - | - | - |
| 1779681820 | 28.89° C | 67% | 1011.6 hPa | 0 mm | - | - | - |
| 1779681219 | 28.33° C | 67% | 1011.5 hPa | 0 mm | - | - | - |
| 1779680619 | 27.78° C | 65% | 1011.9 hPa | 0 mm | - | - | - |
| 1779680018 | 27.78° C | 64% | 1011.8 hPa | 0 mm | - | - | - |
| 1779679418 | 27.78° C | 64% | 1012.5 hPa | 0 mm | - | - | - |
| 1779678818 | 27.22° C | 65% | 1012.4 hPa | 0 mm | - | - | - |
| 1779678218 | 26.67° C | 63% | 1012.5 hPa | 0 mm | - | - | - |
| 1779677617 | 26.67° C | 66% | 1012.4 hPa | 0 mm | - | - | - |
| 1779677017 | 26.67° C | 69% | 1012.5 hPa | 0 mm | - | - | - |
| 1779675814 | 26.11° C | 71% | 1012.4 hPa | 0 mm | - | - | - |
| 1779675214 | 26.11° C | 73% | 1013.1 hPa | 0 mm | - | - | - |
| 1779674614 | 25.56° C | 73% | 1013 hPa | 0 mm | - | - | - |
| 1779674013 | 25.56° C | 74% | 1013.2 hPa | 0 mm | - | - | - |
| 1779673413 | 25° C | 77% | 1013.4 hPa | 0 mm | - | - | - |
| 1779672812 | 24.44° C | 76% | 1013.6 hPa | 0 mm | - | - | - |
| 1779672212 | 24.44° C | 78% | 1013.6 hPa | 0 mm | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)