This is the latest recevied weather packets stored in our database for station/object AX167-WX. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761965473 | 7.78° C | 88% | 973.2 hPa | 0.25 mm | - | - | - |
| 1761964660 | 7.78° C | 89% | 972.6 hPa | 0.25 mm | - | - | - |
| 1761964572 | 7.78° C | 88% | 972.6 hPa | 0.25 mm | - | - | - |
| 1761963734 | 7.78° C | 91% | 972.3 hPa | 0.25 mm | - | - | - |
| 1761963671 | 7.78° C | 91% | 972.5 hPa | 0.25 mm | - | - | - |
| 1761962831 | 7.78° C | 95% | 971.9 hPa | 0.76 mm | - | - | - |
| 1761962770 | 7.78° C | 95% | 971.9 hPa | 0.76 mm | - | - | - |
| 1761961930 | 7.78° C | 95% | 971.9 hPa | 1.02 mm | - | - | - |
| 1761961868 | 7.78° C | 95% | 971.9 hPa | 1.02 mm | - | - | - |
| 1761961060 | 7.78° C | 95% | 971.6 hPa | 1.52 mm | - | - | - |
| 1761960968 | 7.78° C | 95% | 971.6 hPa | 1.52 mm | - | - | - |
| 1761960131 | 7.78° C | 95% | 971.6 hPa | 1.52 mm | - | - | - |
| 1761960067 | 7.78° C | 95% | 971.6 hPa | 1.52 mm | - | - | - |
| 1761959229 | 7.78° C | 95% | 971.2 hPa | 1.02 mm | - | - | - |
| 1761959166 | 7.78° C | 95% | 971.2 hPa | 1.02 mm | - | - | - |
| 1761958327 | 7.78° C | 95% | 971.1 hPa | 0.51 mm | - | - | - |
| 1761958265 | 7.78° C | 95% | 971 hPa | 0.51 mm | - | - | - |
| 1761957434 | 7.78° C | 95% | 970.9 hPa | 0 mm | - | - | - |
| 1761957365 | 7.78° C | 95% | 970.9 hPa | 0 mm | - | - | - |
| 1761956526 | 7.78° C | 95% | 970.5 hPa | 0.25 mm | - | - | - |
| 1761956464 | 7.78° C | 95% | 970.5 hPa | 0.25 mm | - | - | - |
| 1761955626 | 7.78° C | 95% | 970.5 hPa | 0.51 mm | - | - | - |
| 1761955563 | 7.78° C | 95% | 970.4 hPa | 0.51 mm | - | - | - |
| 1761954730 | 7.78° C | 95% | 970.2 hPa | 1.27 mm | - | - | - |
| 1761954663 | 7.78° C | 95% | 970.2 hPa | 1.27 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)