This is the latest recevied weather packets stored in our database for station/object SQ2LXR-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1762181938 | 10.56° C | - | 1016.5 hPa | - | - | - | - |
| 1762179301 | 11.67° C | - | 1016.1 hPa | - | - | - | - |
| 1762178400 | 11.67° C | - | 1016 hPa | - | - | - | - |
| 1762176598 | 12.22° C | - | 1015.5 hPa | - | - | - | - |
| 1762174797 | 12.78° C | - | 1015.2 hPa | - | - | - | - |
| 1762173896 | 12.78° C | - | 1015.1 hPa | - | - | - | - |
| 1762172094 | 12.78° C | - | 1015 hPa | - | - | - | - |
| 1762171194 | 12.22° C | - | 1014.9 hPa | - | - | - | - |
| 1762170292 | 12.22° C | - | 1014.8 hPa | - | - | - | - |
| 1762169392 | 12.22° C | - | 1014.5 hPa | - | - | - | - |
| 1762168491 | 12.22° C | - | 1014.5 hPa | - | - | - | - |
| 1762167591 | 12.78° C | - | 1014.3 hPa | - | - | - | - |
| 1762166689 | 12.22° C | - | 1014.2 hPa | - | - | - | - |
| 1762165788 | 11.67° C | - | 1014.2 hPa | - | - | - | - |
| 1762164887 | 11.67° C | - | 1014.1 hPa | - | - | - | - |
| 1762163085 | 11.67° C | - | 1014.2 hPa | - | - | - | - |
| 1762162185 | 11.67° C | - | 1014.1 hPa | - | - | - | - |
| 1762160383 | 12.22° C | - | 1013.7 hPa | - | - | - | - |
| 1762159483 | 11.67° C | - | 1013.2 hPa | - | - | - | - |
| 1762158582 | 11.67° C | - | 1013.3 hPa | - | - | - | - |
| 1762157681 | 11.11° C | - | 1013.1 hPa | - | - | - | - |
| 1762156780 | 11.11° C | - | 1013.4 hPa | - | - | - | - |
| 1762155879 | 11.11° C | - | 1013.3 hPa | - | - | - | - |
| 1762154978 | 10.56° C | - | 1013.2 hPa | - | - | - | - |
| 1762154078 | 10.56° C | - | 1013.2 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)