This is the latest recevied weather packets stored in our database for station/object PP5CI-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761927324 | 21.67° C | 89% | 1017.2 hPa | 0 mm | - | - | - |
| 1761926725 | 21.67° C | 88% | 1017.2 hPa | 0 mm | - | - | - |
| 1761925525 | 22.22° C | 86% | 1017.2 hPa | 0 mm | - | - | - |
| 1761924925 | 22.22° C | 87% | 1017.2 hPa | 0 mm | - | - | - |
| 1761924325 | 22.78° C | 87% | 1017.2 hPa | 0 mm | - | - | - |
| 1761923725 | 22.22° C | 88% | 1017.2 hPa | 0 mm | - | - | - |
| 1761923124 | 21.67° C | 89% | 1017.2 hPa | 0 mm | - | - | - |
| 1761922525 | 21.11° C | 90% | 1017.2 hPa | 0 mm | - | - | - |
| 1761921925 | 21.67° C | 89% | 1017.2 hPa | 0 mm | - | - | - |
| 1761921325 | 22.22° C | 86% | 1018.2 hPa | 0 mm | - | - | - |
| 1761920725 | 22.22° C | 88% | 1018.2 hPa | 0 mm | - | - | - |
| 1761920125 | 21.67° C | 89% | 1018.2 hPa | 0 mm | - | - | - |
| 1761919525 | 21.11° C | 90% | 1018.2 hPa | 0 mm | - | - | - |
| 1761918925 | 21.11° C | 89% | 1018.2 hPa | 0 mm | - | - | - |
| 1761918325 | 21.67° C | 90% | 1018.2 hPa | 0 mm | - | - | - |
| 1761917725 | 21.11° C | 92% | 1018.2 hPa | 0 mm | - | - | - |
| 1761917125 | 21.11° C | 92% | 1018.2 hPa | 0 mm | - | - | - |
| 1761916525 | 20.56° C | 93% | 1018.2 hPa | 0 mm | - | - | - |
| 1761915925 | 20.56° C | 93% | 1018.2 hPa | 0 mm | - | - | - |
| 1761915325 | 20° C | 94% | 1018.2 hPa | 0 mm | - | - | - |
| 1761914730 | 20° C | 95% | 1018.2 hPa | 0 mm | - | - | - |
| 1761914125 | 20° C | 94% | 1018.2 hPa | 0 mm | - | - | - |
| 1761913525 | 20° C | 95% | 1018.2 hPa | 0 mm | - | - | - |
| 1761912924 | 19.44° C | 95% | 1018.2 hPa | 0 mm | - | - | - |
| 1761912325 | 19.44° C | 95% | 1018.2 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)