This is the latest recevied weather packets stored in our database for station/object F4AMY-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
---|---|---|---|---|---|---|---|
1750561108 | 21.67° C | 82% | 994.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750560808 | 21.67° C | 82% | 994.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750560507 | 21.67° C | 81% | 994.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750560207 | 21.67° C | 81% | 994.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750559907 | 21.67° C | 80% | 994.6 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750559607 | 21.67° C | 80% | 994.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750559307 | 21.67° C | 79% | 994.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750559007 | 21.67° C | 79% | 994.5 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750558707 | 21.67° C | 78% | 994.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750558407 | 21.67° C | 78% | 994.8 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750558107 | 21.67° C | 77% | 995 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750557807 | 21.67° C | 77% | 995 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750557507 | 21.67° C | 76% | 995 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750557207 | 21.67° C | 76% | 995 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750556907 | 21.67° C | 75% | 995.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750556607 | 21.11° C | 74% | 995.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750556307 | 20.56° C | 72% | 995.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750556007 | 20° C | 71% | 995 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750555707 | 20° C | 71% | 995.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750555406 | 19.44° C | 71% | 995.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750555106 | 18.89° C | 72% | 995.1 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750554806 | 18.33° C | 73% | 995.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750554506 | 18.33° C | 78% | 995.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750554206 | 18.33° C | 78% | 995.2 hPa | 0 mm | 0 m/s | 0 W/m² | - |
1750553906 | 18.33° C | 78% | 995.3 hPa | 0 mm | 0 m/s | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)