This is the latest recevied weather packets stored in our database for station/object LZ1HCO-25. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1761873802 | 8.89° C | 99% | 971 hPa | - | - | 0 W/m² | - |
| 1761873490 | 7.78° C | 99% | 971 hPa | - | - | 0 W/m² | - |
| 1761873179 | 8.33° C | 99% | 971 hPa | - | - | 0 W/m² | - |
| 1761872868 | 7.22° C | 99% | 972 hPa | - | - | 0 W/m² | - |
| 1761872556 | 7.78° C | 99% | 972 hPa | - | - | 0 W/m² | - |
| 1761872245 | 7.22° C | 99% | 972 hPa | - | - | 0 W/m² | - |
| 1761871934 | 7.78° C | 99% | 972 hPa | - | - | 0 W/m² | - |
| 1761871622 | 7.78° C | 99% | 972 hPa | - | - | 0 W/m² | - |
| 1761871311 | 7.22° C | 99% | 972 hPa | - | - | 0 W/m² | - |
| 1761871000 | 7.22° C | 99% | 972 hPa | - | - | 0 W/m² | - |
| 1761870688 | 7.78° C | 99% | 972 hPa | - | - | 0 W/m² | - |
| 1761870377 | 7.78° C | 99% | 972 hPa | - | - | 0 W/m² | - |
| 1761870065 | 8.33° C | 99% | 972 hPa | - | - | 0 W/m² | - |
| 1761869754 | 8.33° C | 99% | 972 hPa | - | - | 0 W/m² | - |
| 1761869443 | 8.33° C | 99% | 972 hPa | - | - | 0 W/m² | - |
| 1761869131 | 7.78° C | 99% | 972 hPa | - | - | 0 W/m² | - |
| 1761868820 | 8.33° C | 99% | 972 hPa | - | - | 0 W/m² | - |
| 1761868508 | 7.22° C | 99% | 972 hPa | - | - | 0 W/m² | - |
| 1761868197 | 7.22° C | 99% | 972 hPa | - | - | 0 W/m² | - |
| 1761867886 | 7.22° C | 99% | 972 hPa | - | - | 0 W/m² | - |
| 1761867574 | 7.78° C | 99% | 971 hPa | - | - | 0 W/m² | - |
| 1761867263 | 8.89° C | 99% | 972 hPa | - | - | 0 W/m² | - |
| 1761866952 | 8.89° C | 99% | 971 hPa | - | - | 0 W/m² | - |
| 1761866640 | 8.33° C | 99% | 972 hPa | - | - | 0 W/m² | - |
| 1761866540 | 8.33° C | 99% | 972 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)